Usage Statistics for moconnectevents.co.ke

Summary Period: January 2026
Generated 15-Jan-2026 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 110
Total Files 74
Total Pages 35
Total Visits 32
Total KBytes 800
Total Unique Sites 57
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 29
Hits per Day 7 57
Files per Day 4 53
Pages per Day 2 18
Sites per Day 3 21
Visits per Day 2 15
KBytes per Day 53 666
Hits by Response Code
Code 200 - OK 67.27% 74
Code 403 - Forbidden 6.36% 7
Code 404 - Not Found 26.36% 29

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 57 51.82% 53 71.62% 18 51.43% 15 46.88% 21 36.84% 666 83.22%
2 4 3.64% 3 4.05% 3 8.57% 3 9.38% 4 7.02% 6 0.75%
3 5 4.55% 2 2.70% 2 5.71% 2 6.25% 2 3.51% 4 0.50%
4 2 1.82% 1 1.35% 1 2.86% 1 3.12% 2 3.51% 2 0.25%
5 4 3.64% 2 2.70% 2 5.71% 2 6.25% 3 5.26% 4 0.50%
6 5 4.55% 1 1.35% 1 2.86% 1 3.12% 5 8.77% 2 0.25%
7 6 5.45% 2 2.70% 2 5.71% 2 6.25% 5 8.77% 4 0.50%
8 2 1.82% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 0 0.00%
9 2 1.82% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 0 0.00%
10 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.00%
11 4 3.64% 1 1.35% 1 2.86% 1 3.12% 3 5.26% 2 0.25%
12 6 5.45% 2 2.70% 2 5.71% 2 6.25% 5 8.77% 4 0.50%
13 7 6.36% 5 6.76% 1 2.86% 1 3.12% 3 5.26% 102 12.76%
14 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.00%
15 4 3.64% 2 2.70% 2 5.71% 2 6.25% 3 5.26% 4 0.50%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.91% 0 1 1.35% 0 1 2.86% 0 2 0.25%
1 0 1 0.91% 0 1 1.35% 0 1 2.86% 0 2 0.25%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.82% 0 1 1.35% 0 1 2.86% 0 2 0.25%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.91% 0 1 1.35% 0 1 2.86% 0 2 0.25%
6 0 3 2.73% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.82% 0 1 1.35% 0 1 2.86% 0 2 0.25%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.82% 0 1 1.35% 0 1 2.86% 0 2 0.25%
10 0 9 8.18% 0 6 8.11% 0 2 5.71% 7 104 13.02%
11 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 10 9.09% 0 4 5.41% 0 4 11.43% 1 8 1.00%
13 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 3.64% 0 1 1.35% 0 1 2.86% 0 2 0.25%
15 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.73% 0 1 1.35% 0 1 2.86% 0 2 0.25%
17 0 3 2.73% 0 2 2.70% 0 2 5.71% 0 4 0.50%
18 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 3.64% 0 1 1.35% 0 1 2.86% 0 2 0.25%
21 2 30 27.27% 1 27 36.49% 0 5 14.29% 17 249 31.16%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 29 26.36% 1 26 35.14% 0 13 37.14% 28 416 52.06%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 32 29.09% 60 7.52% /
2 8 7.27% 305 38.14% /moconnect_images/image_page1_0.jpeg
3 7 6.36% 115 14.42% /moconnect_images/image_page2_0.jpeg
4 7 6.36% 103 12.88% /moconnect_images/image_page3_0.jpeg
5 7 6.36% 215 26.92% /moconnect_images/image_page4_0.jpeg
6 5 4.55% 0 0.05% /.well-known/acme-challenge/Eiyf5zfnLCmKCmM4ggpGxzpw7kx4AAmQx0U4jRvZd8o
7 1 0.91% 0 0.01% /.well-known/acme-challenge/02CHF9NTJ77BSQ4ND_GTQD3-T34HKHY0
8 1 0.91% 0 0.01% /.well-known/acme-challenge/7C9YSGAO2TDKCOV8-7YRAE82_OIA65CJ
9 1 0.91% 0 0.01% /.well-known/acme-challenge/7GR8WEJA7V3-946L54X5FDEDS_TVS_-C
10 1 0.91% 0 0.01% /.well-known/acme-challenge/OBJNOPLO3L0389TW5FKZ62ADN4WWLGY3
11 1 0.91% 0 0.01% /.well-known/acme-challenge/R930MGS60B2MILGJ9R3W_MD0DZG9-MG3
12 1 0.91% 0 0.01% /.well-known/acme-challenge/SET8JA15VVAKWHQPX1B64N7_Z7HJZNK9
13 1 0.91% 0 0.01% /.well-known/acme-challenge/_AU3MIO-S3F8DFGEG7QBPOLV1CT9WB7B
14 1 0.91% 0 0.01% /.well-known/acme-challenge/_CC1L5F97DQYUKH8XQ5UJ7YA7MX9HB93

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 8 7.27% 305 38.14% /moconnect_images/image_page1_0.jpeg
2 7 6.36% 215 26.92% /moconnect_images/image_page4_0.jpeg
3 7 6.36% 115 14.42% /moconnect_images/image_page2_0.jpeg
4 7 6.36% 103 12.88% /moconnect_images/image_page3_0.jpeg
5 32 29.09% 60 7.52% /
6 5 4.55% 0 0.05% /.well-known/acme-challenge/Eiyf5zfnLCmKCmM4ggpGxzpw7kx4AAmQx0U4jRvZd8o
7 1 0.91% 0 0.01% /.well-known/acme-challenge/02CHF9NTJ77BSQ4ND_GTQD3-T34HKHY0
8 1 0.91% 0 0.01% /.well-known/acme-challenge/7C9YSGAO2TDKCOV8-7YRAE82_OIA65CJ
9 1 0.91% 0 0.01% /.well-known/acme-challenge/7GR8WEJA7V3-946L54X5FDEDS_TVS_-C
10 1 0.91% 0 0.01% /.well-known/acme-challenge/OBJNOPLO3L0389TW5FKZ62ADN4WWLGY3

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 29.09% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 29.09% 28 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 10 9.09% 10 13.51% 204 25.53% 1 3.12% 241.130.13.34.bc.googleusercontent.com
2 10 9.09% 10 13.51% 204 25.53% 1 3.12% 255.136.13.34.bc.googleusercontent.com
3 8 7.27% 8 10.81% 0 0.06% 0 0.00% cpr49-za1.host-ww.net
4 6 5.45% 6 8.11% 104 13.02% 1 3.12% 205.169.39.126
5 5 4.55% 5 6.76% 102 12.76% 1 3.12% 170.106.113.17
6 5 4.55% 5 6.76% 102 12.76% 1 3.12% 205.169.39.6
7 3 2.73% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
8 3 2.73% 1 1.35% 2 0.25% 1 3.12% 216.73.160.144
9 2 1.82% 2 2.70% 40 5.02% 1 3.12% 104.170.123.34.bc.googleusercontent.com
10 2 1.82% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
11 2 1.82% 1 1.35% 2 0.25% 1 3.12% 104.248.247.215
12 2 1.82% 1 1.35% 2 0.25% 1 3.12% 104.248.90.221
13 2 1.82% 1 1.35% 2 0.25% 1 3.12% 139.59.31.151
14 2 1.82% 1 1.35% 2 0.25% 1 3.12% 31.40.220.209
15 2 1.82% 1 1.35% 2 0.25% 1 3.12% 64.225.71.62
16 2 1.82% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-33.googlebot.com
17 2 1.82% 1 1.35% 2 0.25% 1 3.12% crawl-66-249-68-34.googlebot.com
18 2 1.82% 1 1.35% 2 0.25% 1 3.12% scanner-202.ch1.censys-scanner.com
19 2 1.82% 1 1.35% 2 0.25% 1 3.12% scanner-27.ch1.censys-scanner.com
20 1 0.91% 0 0.00% 0 0.00% 1 3.12% 103.104.20.207
21 1 0.91% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
22 1 0.91% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
23 1 0.91% 0 0.00% 0 0.00% 0 0.00% 104.210.140.138
24 1 0.91% 0 0.00% 0 0.00% 0 0.00% 104.210.140.140
25 1 0.91% 0 0.00% 0 0.00% 1 3.12% 104.249.49.207
26 1 0.91% 1 1.35% 2 0.25% 1 3.12% 104.249.51.179
27 1 0.91% 1 1.35% 2 0.25% 1 3.12% 109.184.60.34.bc.googleusercontent.com
28 1 0.91% 0 0.00% 0 0.00% 0 0.00% 165.22.56.212
29 1 0.91% 1 1.35% 2 0.25% 1 3.12% 166-0-50-101.ips.acedatacenter.com
30 1 0.91% 0 0.00% 0 0.00% 0 0.00% 17-22-237-7.applebot.apple.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 9.09% 10 13.51% 204 25.53% 1 3.12% 241.130.13.34.bc.googleusercontent.com
2 10 9.09% 10 13.51% 204 25.53% 1 3.12% 255.136.13.34.bc.googleusercontent.com
3 6 5.45% 6 8.11% 104 13.02% 1 3.12% 205.169.39.126
4 5 4.55% 5 6.76% 102 12.76% 1 3.12% 170.106.113.17
5 5 4.55% 5 6.76% 102 12.76% 1 3.12% 205.169.39.6
6 2 1.82% 2 2.70% 40 5.02% 1 3.12% 104.170.123.34.bc.googleusercontent.com
7 2 1.82% 1 1.35% 2 0.25% 1 3.12% 104.248.247.215
8 2 1.82% 1 1.35% 2 0.25% 1 3.12% 104.248.90.221
9 1 0.91% 1 1.35% 2 0.25% 1 3.12% 104.249.51.179
10 1 0.91% 1 1.35% 2 0.25% 1 3.12% 109.184.60.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 75 68.18% - (Direct Request)
2 30 27.27% http://moconnectevents.co.ke/
3 5 4.55% http://www.moconnectevents.co.ke/

Top 15 of 34 Total User Agents
# Hits User Agent
1 20 18.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36
2 9 8.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 8 7.27% Cpanel-HTTP-Client/1.0
4 7 6.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 5 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 5 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 5 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5 4.55% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 5 4.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 4 3.64% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 4 3.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 3 2.73% Go-http-client/1.1
13 3 2.73% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 2 1.82% Mozilla/5.0
15 2 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 51 46.36% 37 50.00% 467 58.37% Commercial (com)
2 50 45.45% 28 37.84% 332 41.55% Unresolved/Unknown
3 8 7.27% 8 10.81% 0 0.06% Network (net)
4 1 0.91% 1 1.35% 0 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23