Usage Statistics for moconnectevents.co.ke

Summary Period: May 2025
Generated 01-Jun-2025 14:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 538
Total Files 358
Total Pages 270
Total Visits 230
Total KBytes 3635
Total Unique Sites 261
Total Unique URLs 21
Total Unique Referrers 8
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 60
Hits per Day 17 94
Files per Day 11 57
Pages per Day 9 44
Sites per Day 8 44
Visits per Day 7 31
KBytes per Day 121 847
Hits by Response Code
Code 101 - Switching Protocols 1.12% 6
Code 200 - OK 66.54% 358
Code 304 - Not Modified 0.37% 2
Code 404 - Not Found 31.97% 172

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
2 94 17.47% 48 13.41% 44 16.30% 31 13.48% 44 16.86% 4 0.11%
3 34 6.32% 0 0.00% 21 7.78% 18 7.83% 18 6.90% 0 0.00%
4 61 11.34% 21 5.87% 31 11.48% 25 10.87% 29 11.11% 298 8.21%
5 21 3.90% 13 3.63% 9 3.33% 8 3.48% 9 3.45% 116 3.19%
6 7 1.30% 5 1.40% 5 1.85% 5 2.17% 5 1.92% 10 0.28%
7 7 1.30% 6 1.68% 6 2.22% 6 2.61% 6 2.30% 12 0.33%
8 12 2.23% 8 2.23% 8 2.96% 8 3.48% 8 3.07% 16 0.44%
9 46 8.55% 41 11.45% 11 4.07% 8 3.48% 14 5.36% 784 21.57%
10 28 5.20% 27 7.54% 9 3.33% 9 3.91% 15 5.75% 455 12.51%
11 9 1.67% 5 1.40% 5 1.85% 5 2.17% 6 2.30% 10 0.28%
12 7 1.30% 5 1.40% 5 1.85% 5 2.17% 5 1.92% 10 0.28%
13 8 1.49% 8 2.23% 4 1.48% 4 1.74% 4 1.53% 108 2.97%
14 6 1.12% 6 1.68% 6 2.22% 5 2.17% 5 1.92% 12 0.33%
15 12 2.23% 10 2.79% 6 2.22% 5 2.17% 6 2.30% 112 3.08%
16 64 11.90% 57 15.92% 29 10.74% 22 9.57% 24 9.20% 847 23.29%
17 9 1.67% 7 1.96% 7 2.59% 6 2.61% 6 2.30% 14 0.39%
18 20 3.72% 14 3.91% 6 2.22% 6 2.61% 7 2.68% 212 5.84%
19 11 2.04% 11 3.07% 7 2.59% 6 2.61% 6 2.30% 114 3.14%
20 2 0.37% 2 0.56% 2 0.74% 2 0.87% 2 0.77% 4 0.11%
21 5 0.93% 5 1.40% 5 1.85% 5 2.17% 5 1.92% 10 0.28%
22 5 0.93% 3 0.84% 3 1.11% 3 1.30% 3 1.15% 6 0.17%
23 12 2.23% 12 3.35% 4 1.48% 4 1.74% 4 1.53% 208 5.73%
24 7 1.30% 5 1.40% 5 1.85% 4 1.74% 5 1.92% 10 0.28%
25 9 1.67% 9 2.51% 5 1.85% 5 2.17% 5 1.92% 110 3.03%
26 2 0.37% 2 0.56% 2 0.74% 2 0.87% 2 0.77% 4 0.11%
27 6 1.12% 6 1.68% 6 2.22% 6 2.61% 6 2.30% 12 0.33%
28 18 3.35% 9 2.51% 6 2.22% 5 2.17% 5 1.92% 110 3.03%
29 4 0.74% 4 1.12% 4 1.48% 4 1.74% 4 1.53% 8 0.22%
30 4 0.74% 4 1.12% 4 1.48% 3 1.30% 3 1.15% 8 0.22%
31 8 1.49% 5 1.40% 5 1.85% 5 2.17% 6 2.30% 10 0.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.93% 0 2 0.56% 0 4 1.48% 0 4 0.11%
1 0 20 3.72% 0 10 2.79% 0 14 5.19% 4 112 3.08%
2 1 32 5.95% 1 30 8.38% 0 13 4.81% 15 461 12.67%
3 0 7 1.30% 0 3 0.84% 0 4 1.48% 0 6 0.17%
4 0 13 2.42% 0 7 1.96% 0 10 3.70% 0 14 0.39%
5 0 10 1.86% 0 7 1.96% 0 9 3.33% 0 14 0.39%
6 0 14 2.60% 0 9 2.51% 0 5 1.85% 4 110 3.03%
7 1 31 5.76% 0 24 6.70% 0 9 3.33% 16 467 12.84%
8 0 29 5.39% 0 21 5.87% 0 13 4.81% 11 327 9.01%
9 0 24 4.46% 0 11 3.07% 0 16 5.93% 1 22 0.61%
10 0 27 5.02% 0 14 3.91% 0 8 2.96% 7 210 5.78%
11 0 20 3.72% 0 15 4.19% 0 7 2.59% 7 212 5.84%
12 1 30 5.58% 0 19 5.31% 0 17 6.30% 4 130 3.58%
13 0 10 1.86% 0 4 1.12% 0 6 2.22% 0 8 0.22%
14 2 77 14.31% 2 61 17.04% 0 16 5.93% 7 214 5.89%
15 0 25 4.65% 0 15 4.19% 0 15 5.56% 4 122 3.36%
16 1 33 6.13% 0 7 1.96% 1 32 11.85% 0 14 0.39%
17 0 12 2.23% 0 7 1.96% 0 6 2.22% 3 86 2.37%
18 0 7 1.30% 0 6 1.68% 0 7 2.59% 0 12 0.33%
19 0 25 4.65% 0 23 6.42% 0 15 5.56% 8 226 6.22%
20 0 25 4.65% 0 25 6.98% 0 9 3.33% 14 418 11.51%
21 0 16 2.97% 0 9 2.51% 0 7 2.59% 4 110 3.03%
22 0 18 3.35% 0 11 3.07% 0 11 4.07% 4 114 3.14%
23 0 28 5.20% 0 18 5.03% 0 17 6.30% 7 220 6.06%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 182 33.83% 353 9.71% /
2 34 6.32% 1296 35.66% /moconnect_images/image_page1_0.jpeg
3 32 5.95% 527 14.50% /moconnect_images/image_page2_0.jpeg
4 32 5.95% 471 12.96% /moconnect_images/image_page3_0.jpeg
5 32 5.95% 984 27.07% /moconnect_images/image_page4_0.jpeg
6 5 0.93% 0 0.01% /.well-known/acme-challenge/3lNBQfIt7OEVTjRshYVZ4BJKjyPzyloUeL1ijnYM1ZI
7 5 0.93% 0 0.01% /.well-known/acme-challenge/9J218SNoXzYTKrjhAmvgb85xfv_1B-_zcYzd9ovW4aM
8 5 0.93% 0 0.01% /.well-known/acme-challenge/C-W5YjxZvlU6yaEIreMjZ_WYJTiIxtr-l91PxnRbSjg
9 5 0.93% 0 0.01% /.well-known/acme-challenge/E9kHvxceb2IMN4TzXUVa8B1qL7PaH--IngM61-hP0ls
10 5 0.93% 0 0.01% /.well-known/acme-challenge/ZFYbF162Cf_WM8KSaX_Ny0DtMKlW5JgJQbb9ewP22Qc
11 5 0.93% 0 0.01% /.well-known/acme-challenge/_X94Usg4b4D7bx1MSaJ-zGCSFRDtCXukGdSwx-XxZ8Q
12 5 0.93% 0 0.01% /.well-known/acme-challenge/n5I7RLr8SXjJ-3cKY9SWQOrWiM40ZugkALnv8oH-vVE
13 5 0.93% 0 0.01% /.well-known/acme-challenge/pjSvMXu0l1n6nXDqZJVy8DWTEOk270OES2KZ4b4GlwI
14 1 0.19% 0 0.00% /.well-known/acme-challenge/1PYX2W6UPHEMI0D73W5DGTZ_H5BP0XK4
15 1 0.19% 0 0.00% /.well-known/acme-challenge/4-L6510SX5MLELWHCJBN7ARNUDOD7K-A
16 1 0.19% 0 0.00% /.well-known/acme-challenge/D4P008GNV711-R_44NTUU3BAGUMM-_52
17 1 0.19% 0 0.00% /.well-known/acme-challenge/I0IW_FL9GB9E7G806N_6HUDNA4OYS39W
18 1 0.19% 0 0.00% /.well-known/acme-challenge/K1-UFT95T6V7R0V52DRMOTX9VP3OW6A4
19 1 0.19% 0 0.00% /.well-known/acme-challenge/P12WKY1EWNB8ZZA_94RSATY-2K_N_XN1
20 1 0.19% 0 0.00% /.well-known/acme-challenge/QBMHP11_4GZN8MDP8PV22SPLEN1HHZDF
21 1 0.19% 0 0.00% /.well-known/acme-challenge/WTJXEC3ZOMI2UP0V2WKT5QPSMR_2ZXQL

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 34 6.32% 1296 35.66% /moconnect_images/image_page1_0.jpeg
2 32 5.95% 984 27.07% /moconnect_images/image_page4_0.jpeg
3 32 5.95% 527 14.50% /moconnect_images/image_page2_0.jpeg
4 32 5.95% 471 12.96% /moconnect_images/image_page3_0.jpeg
5 182 33.83% 353 9.71% /
6 5 0.93% 0 0.01% /.well-known/acme-challenge/3lNBQfIt7OEVTjRshYVZ4BJKjyPzyloUeL1ijnYM1ZI
7 5 0.93% 0 0.01% /.well-known/acme-challenge/9J218SNoXzYTKrjhAmvgb85xfv_1B-_zcYzd9ovW4aM
8 5 0.93% 0 0.01% /.well-known/acme-challenge/C-W5YjxZvlU6yaEIreMjZ_WYJTiIxtr-l91PxnRbSjg
9 5 0.93% 0 0.01% /.well-known/acme-challenge/E9kHvxceb2IMN4TzXUVa8B1qL7PaH--IngM61-hP0ls
10 5 0.93% 0 0.01% /.well-known/acme-challenge/ZFYbF162Cf_WM8KSaX_Ny0DtMKlW5JgJQbb9ewP22Qc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 182 33.83% 164 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 182 33.83% 164 100.00% /

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 33 6.13% 33 9.22% 3 0.07% 0 0.00% cpr49-za1.host-ww.net
2 14 2.60% 5 1.40% 102 2.81% 2 0.87% 197.232.75.133
3 11 2.04% 6 1.68% 102 2.81% 1 0.43% 461850fe-3155-4d2a-80e6-fe5d0e688f2d.fr-par-1.baremetal.scw.cloud
4 11 2.04% 6 1.68% 102 2.81% 1 0.43% c8e4abf3-3e9d-4022-a269-db4e7dc7e577.fr-par-2.baremetal.scw.cloud
5 10 1.86% 10 2.79% 204 5.62% 1 0.43% 37.48.118.34.bc.googleusercontent.com
6 10 1.86% 10 2.79% 204 5.62% 1 0.43% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
7 9 1.67% 2 0.56% 4 0.11% 1 0.43% crawl-144-217-135-220.dataproviderbot.com
8 7 1.30% 0 0.00% 0 0.00% 1 0.43% 4aaea90b-ba59-4e06-b422-5bb6403d1013.fr-par-2.baremetal.scw.cloud
9 7 1.30% 0 0.00% 0 0.00% 1 0.43% e75dbdbc-0b6f-439c-91a0-6a1bc837b58c.pl-waw-2.baremetal.scw.cloud
10 7 1.30% 6 1.68% 104 2.86% 1 0.43% ec2-35-175-140-86.compute-1.amazonaws.com
11 6 1.12% 6 1.68% 104 2.86% 1 0.43% 205.169.39.184
12 6 1.12% 6 1.68% 104 2.86% 1 0.43% 205.169.39.90
13 5 0.93% 5 1.40% 102 2.81% 1 0.43% 121.161.116.34.bc.googleusercontent.com
14 5 0.93% 5 1.40% 102 2.81% 1 0.43% 188.255.116.34.bc.googleusercontent.com
15 5 0.93% 5 1.40% 102 2.81% 1 0.43% 200.137.116.34.bc.googleusercontent.com
16 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.0
17 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.24
18 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.37
19 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.49
20 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.58
21 5 0.93% 5 1.40% 102 2.81% 1 0.43% 208.215.116.34.bc.googleusercontent.com
22 5 0.93% 5 1.40% 102 2.81% 1 0.43% 224.247.116.34.bc.googleusercontent.com
23 5 0.93% 5 1.40% 102 2.81% 1 0.43% 240.70.118.34.bc.googleusercontent.com
24 5 0.93% 5 1.40% 102 2.81% 1 0.43% 43.130.38.235
25 5 0.93% 5 1.40% 102 2.81% 1 0.43% 43.130.59.8
26 5 0.93% 5 1.40% 102 2.81% 1 0.43% 94.113.118.34.bc.googleusercontent.com
27 5 0.93% 5 1.40% 102 2.81% 1 0.43% crawl-144-217-135-178.dataproviderbot.com
28 5 0.93% 5 1.40% 102 2.81% 1 0.43% ec2-35-87-249-28.us-west-2.compute.amazonaws.com
29 5 0.93% 5 1.40% 102 2.81% 1 0.43% ec2-35-90-81-248.us-west-2.compute.amazonaws.com
30 5 0.93% 5 1.40% 102 2.81% 1 0.43% ec2-44-201-201-204.compute-1.amazonaws.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.86% 10 2.79% 204 5.62% 1 0.43% 37.48.118.34.bc.googleusercontent.com
2 10 1.86% 10 2.79% 204 5.62% 1 0.43% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
3 6 1.12% 6 1.68% 104 2.86% 1 0.43% 205.169.39.184
4 6 1.12% 6 1.68% 104 2.86% 1 0.43% 205.169.39.90
5 7 1.30% 6 1.68% 104 2.86% 1 0.43% ec2-35-175-140-86.compute-1.amazonaws.com
6 5 0.93% 5 1.40% 102 2.81% 1 0.43% 121.161.116.34.bc.googleusercontent.com
7 5 0.93% 5 1.40% 102 2.81% 1 0.43% 188.255.116.34.bc.googleusercontent.com
8 14 2.60% 5 1.40% 102 2.81% 2 0.87% 197.232.75.133
9 5 0.93% 5 1.40% 102 2.81% 1 0.43% 200.137.116.34.bc.googleusercontent.com
10 5 0.93% 5 1.40% 102 2.81% 1 0.43% 205.169.39.0

Top 8 of 8 Total Referrers
# Hits Referrer
1 387 71.93% - (Direct Request)
2 100 18.59% http://moconnectevents.co.ke/
3 42 7.81% http://www.moconnectevents.co.ke/
4 3 0.56% http://mail.moconnectevents.co.ke/
5 2 0.37% http://moconnectevents.co.ke
6 2 0.37% http://www.moconnectevents.co.ke
7 1 0.19% http://moconnectevents.co.ke/moconnect_images/image_page1_0.jpeg
8 1 0.19% http://moconnectevents.co.ke/moconnect_images/image_page2_0.jpeg

Top 15 of 77 Total User Agents
# Hits User Agent
1 76 14.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 50 9.29% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
3 40 7.43% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 32 5.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
5 31 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 18 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 15 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
8 14 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 13 2.42% Mozilla/5.0 (compatible; Dataprovider.com)
10 13 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 12 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 12 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
13 12 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 12 2.23% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
15 12 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148

Usage by Country for May 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 255 47.40% 172 48.04% 1626 44.72% Unresolved/Unknown
2 222 41.26% 141 39.39% 1917 52.72% Commercial (com)
3 47 8.74% 35 9.78% 7 0.18% Network (net)
4 4 0.74% 4 1.12% 80 2.21% Germany
5 4 0.74% 1 0.28% 2 0.06% Netherlands
6 3 0.56% 3 0.84% 0 0.01% Non-Profit (org)
7 2 0.37% 2 0.56% 4 0.11% United States
8 1 0.19% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23