Usage Statistics for moconnectevents.co.ke

Summary Period: August 2025
Generated 31-Aug-2025 14:20 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 920
Total Files 743
Total Pages 756
Total Visits 137
Total KBytes 5927
Total Unique Sites 166
Total Unique URLs 39
Total Unique Referrers 16
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 84
Hits per Day 29 235
Files per Day 23 228
Pages per Day 24 234
Sites per Day 5 18
Visits per Day 4 9
KBytes per Day 191 2776
Hits by Response Code
Code 200 - OK 80.76% 743
Code 302 - Found 0.11% 1
Code 304 - Not Modified 0.76% 7
Code 401 - Unauthorized 2.93% 27
Code 403 - Forbidden 4.57% 42
Code 404 - Not Found 8.37% 77
Code 503 - Service Unavailable 2.50% 23

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 4 0.43% 3 0.40% 3 0.40% 3 2.19% 4 2.41% 6 0.10%
2 6 0.65% 4 0.54% 5 0.66% 4 2.92% 5 3.01% 52 0.88%
3 5 0.54% 3 0.40% 4 0.53% 4 2.92% 4 2.41% 40 0.68%
4 5 0.54% 4 0.54% 5 0.66% 5 3.65% 5 3.01% 18 0.30%
5 10 1.09% 9 1.21% 6 0.79% 6 4.38% 9 5.42% 156 2.62%
6 8 0.87% 6 0.81% 6 0.79% 6 4.38% 8 4.82% 12 0.20%
7 2 0.22% 0 0.00% 0 0.00% 0 0.00% 2 1.20% 0 0.00%
8 6 0.65% 1 0.13% 2 0.26% 2 1.46% 4 2.41% 2 0.03%
9 9 0.98% 3 0.40% 4 0.53% 4 2.92% 5 3.01% 16 0.27%
10 12 1.30% 9 1.21% 9 1.19% 5 3.65% 6 3.61% 24 0.40%
11 9 0.98% 6 0.81% 5 0.66% 4 2.92% 8 4.82% 10 0.17%
12 14 1.52% 4 0.54% 7 0.93% 7 5.11% 9 5.42% 6 0.10%
13 10 1.09% 2 0.27% 7 0.93% 6 4.38% 7 4.22% 14 0.24%
14 203 22.07% 193 25.98% 170 22.49% 5 3.65% 7 4.22% 364 6.14%
15 60 6.52% 56 7.54% 57 7.54% 6 4.38% 8 4.82% 49 0.83%
16 12 1.30% 7 0.94% 10 1.32% 9 6.57% 10 6.02% 68 1.15%
17 4 0.43% 1 0.13% 2 0.26% 2 1.46% 3 1.81% 2 0.03%
18 128 13.91% 117 15.75% 125 16.53% 7 5.11% 6 3.61% 1459 24.61%
19 235 25.54% 228 30.69% 234 30.95% 4 2.92% 4 2.41% 2776 46.84%
20 50 5.43% 44 5.92% 47 6.22% 5 3.65% 6 3.61% 508 8.57%
21 5 0.54% 3 0.40% 0 0.00% 0 0.00% 5 3.01% 62 1.05%
22 16 1.74% 4 0.54% 7 0.93% 7 5.11% 13 7.83% 8 0.14%
23 6 0.65% 3 0.40% 3 0.40% 3 2.19% 5 3.01% 16 0.27%
24 7 0.76% 4 0.54% 4 0.53% 4 2.92% 6 3.61% 18 0.30%
25 3 0.33% 1 0.13% 0 0.00% 0 0.00% 3 1.81% 0 0.00%
26 11 1.20% 5 0.67% 6 0.79% 6 4.38% 9 5.42% 10 0.17%
27 5 0.54% 0 0.00% 1 0.13% 1 0.73% 4 2.41% 0 0.00%
28 39 4.24% 14 1.88% 14 1.85% 9 6.57% 18 10.84% 212 3.58%
29 19 2.07% 1 0.13% 4 0.53% 4 2.92% 15 9.04% 2 0.03%
30 14 1.52% 8 1.08% 9 1.19% 9 6.57% 11 6.63% 16 0.27%
31 3 0.33% 0 0.00% 0 0.00% 0 0.00% 3 1.81% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.15% 0 15 2.02% 0 19 2.51% 1 30 0.51%
1 0 12 1.30% 0 2 0.27% 0 5 0.66% 0 4 0.07%
2 0 25 2.72% 0 15 2.02% 0 15 1.98% 2 48 0.81%
3 0 9 0.98% 0 2 0.27% 0 3 0.40% 1 33 0.55%
4 0 8 0.87% 0 3 0.40% 0 6 0.79% 1 16 0.27%
5 0 5 0.54% 0 2 0.27% 0 2 0.26% 0 4 0.07%
6 0 10 1.09% 0 8 1.08% 0 9 1.19% 1 38 0.65%
7 1 36 3.91% 0 26 3.50% 0 25 3.31% 10 315 5.31%
8 3 109 11.85% 3 99 13.32% 3 93 12.30% 38 1174 19.81%
9 1 33 3.59% 0 30 4.04% 0 30 3.97% 12 357 6.03%
10 4 137 14.89% 3 123 16.55% 3 102 13.49% 16 481 8.11%
11 2 69 7.50% 2 62 8.34% 2 63 8.33% 0 12 0.20%
12 3 117 12.72% 3 104 14.00% 3 111 14.68% 20 634 10.70%
13 2 82 8.91% 2 80 10.77% 2 81 10.71% 30 933 15.74%
14 1 39 4.24% 1 35 4.71% 1 34 4.50% 13 400 6.75%
15 1 47 5.11% 1 42 5.65% 1 46 6.08% 16 504 8.51%
16 0 21 2.28% 0 12 1.62% 0 15 1.98% 7 205 3.46%
17 0 10 1.09% 0 5 0.67% 0 6 0.79% 1 44 0.75%
18 0 16 1.74% 0 10 1.35% 0 13 1.72% 4 121 2.04%
19 1 48 5.22% 1 44 5.92% 1 45 5.95% 13 412 6.96%
20 0 10 1.09% 0 5 0.67% 0 6 0.79% 0 10 0.17%
21 0 14 1.52% 0 5 0.67% 0 7 0.93% 1 20 0.34%
22 0 12 1.30% 0 10 1.35% 0 10 1.32% 2 54 0.92%
23 0 22 2.39% 0 4 0.54% 0 10 1.32% 2 77 1.30%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 589 64.02% 4610 77.78% /cpsess4853058936/3rdparty/roundcube/
2 104 11.30% 380 6.42% /
3 8 0.87% 4 0.07% /cpsess4853058936/3rdparty/roundcube/skins/elastic/watermark.html
4 4 0.43% 146 2.45% /program/js/app.js
5 3 0.33% 49 0.83% /moconnect_images/image_page2_0.jpeg
6 3 0.33% 44 0.75% /moconnect_images/image_page3_0.jpeg
7 3 0.33% 92 1.56% /moconnect_images/image_page4_0.jpeg
8 3 0.33% 0 0.00% /robots.txt
9 2 0.22% 1 0.01% /cpsess4853058936/3rdparty/roundcube/skins/elastic/images/logo.svg
10 2 0.22% 76 1.29% /moconnect_images/image_page1_0.jpeg
11 1 0.11% 0 0.00% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2
12 1 0.11% 0 0.00% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2
13 1 0.11% 0 0.00% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2
14 1 0.11% 0 0.00% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2
15 1 0.11% 0 0.00% /cPanel_magic_revision_1748881325/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/images/cp-logo-RGB-v42015.svg
16 1 0.11% 12 0.20% /cpsess3270626419/3rdparty/roundcube/
17 1 0.11% 1 0.01% /cpsess4853058936/3rdparty/roundcube/plugins/archive/archive.min.js
18 1 0.11% 2 0.03% /cpsess4853058936/3rdparty/roundcube/plugins/calendar/calendar_base.js
19 1 0.11% 15 0.25% /cpsess4853058936/3rdparty/roundcube/plugins/calendar/skins/elastic/calendar.css
20 1 0.11% 0 0.00% /cpsess4853058936/3rdparty/roundcube/plugins/carddav/skins/elastic/carddav.css
21 1 0.11% 73 1.23% /cpsess4853058936/3rdparty/roundcube/plugins/jqueryui/js/jquery-ui.min.js
22 1 0.11% 8 0.13% /cpsess4853058936/3rdparty/roundcube/plugins/jqueryui/themes/elastic/jquery-ui.min.css
23 1 0.11% 15 0.26% /cpsess4853058936/3rdparty/roundcube/plugins/libcalendaring/libcalendaring.js
24 1 0.11% 1 0.02% /cpsess4853058936/3rdparty/roundcube/plugins/markasjunk/markasjunk.min.js
25 1 0.11% 1 0.01% /cpsess4853058936/3rdparty/roundcube/plugins/return_to_webmail/return_to_webmail.js
26 1 0.11% 1 0.01% /cpsess4853058936/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
27 1 0.11% 49 0.83% /cpsess4853058936/3rdparty/roundcube/program/js/app.min.js
28 1 0.11% 5 0.08% /cpsess4853058936/3rdparty/roundcube/program/js/common.min.js
29 1 0.11% 32 0.54% /cpsess4853058936/3rdparty/roundcube/program/js/jquery.min.js
30 1 0.11% 8 0.14% /cpsess4853058936/3rdparty/roundcube/program/js/list.min.js

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 589 64.02% 4610 77.78% /cpsess4853058936/3rdparty/roundcube/
2 104 11.30% 380 6.42% /
3 4 0.43% 146 2.45% /program/js/app.js
4 3 0.33% 92 1.56% /moconnect_images/image_page4_0.jpeg
5 2 0.22% 76 1.29% /moconnect_images/image_page1_0.jpeg
6 1 0.11% 73 1.23% /cpsess4853058936/3rdparty/roundcube/plugins/jqueryui/js/jquery-ui.min.js
7 3 0.33% 49 0.83% /moconnect_images/image_page2_0.jpeg
8 1 0.11% 49 0.83% /cpsess4853058936/3rdparty/roundcube/program/js/app.min.js
9 3 0.33% 44 0.75% /moconnect_images/image_page3_0.jpeg
10 1 0.11% 32 0.54% /cpsess4853058936/3rdparty/roundcube/program/js/jquery.min.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 104 11.30% 123 90.44% /
2 589 64.02% 11 8.09% /cpsess4853058936/3rdparty/roundcube/
3 1 0.11% 1 0.74% /cpsess3270626419/3rdparty/roundcube/
4 1 0.11% 1 0.74% /login/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 104 11.30% 123 90.44% /
2 589 64.02% 12 8.82% /cpsess4853058936/3rdparty/roundcube/
3 1 0.11% 1 0.74% /cpsess3270626419/3rdparty/roundcube/

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 354 38.48% 341 45.90% 4215 71.12% 6 4.38% 41.90.185.85
2 201 21.85% 195 26.24% 380 6.42% 3 2.19% 41.90.185.189
3 43 4.67% 39 5.25% 512 8.64% 2 1.46% 41.90.190.65
4 35 3.80% 35 4.71% 17 0.28% 1 0.73% 105.161.155.237
5 13 1.41% 13 1.75% 14 0.24% 1 0.73% 105.160.122.24
6 11 1.20% 10 1.35% 20 0.34% 11 8.03% europe-priva75.privatednsorg.com
7 10 1.09% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
8 9 0.98% 0 0.00% 0 0.00% 1 0.73% msnbot-40-77-167-143.search.msn.com
9 6 0.65% 1 0.13% 2 0.03% 1 0.73% crawl-66-249-66-33.googlebot.com
10 6 0.65% 5 0.67% 6 0.10% 1 0.73% ec2-18-118-218-200.us-east-2.compute.amazonaws.com
11 6 0.65% 5 0.67% 102 1.72% 1 0.73% static.125.114.140.128.clients.your-server.de
12 6 0.65% 5 0.67% 102 1.72% 1 0.73% static.249.210.13.49.clients.your-server.de
13 4 0.43% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
14 4 0.43% 1 0.13% 2 0.03% 1 0.73% 167.94.146.62
15 4 0.43% 3 0.40% 6 0.10% 2 1.46% crawl-66-249-66-45.googlebot.com
16 3 0.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
17 3 0.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.135
18 3 0.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
19 3 0.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.138
20 3 0.33% 2 0.27% 2 0.03% 1 0.73% crawl-149-56-150-164.dataproviderbot.com
21 3 0.33% 1 0.13% 2 0.03% 1 0.73% crawl-66-249-66-32.googlebot.com
22 3 0.33% 2 0.27% 2 0.03% 1 0.73% ec2-34-223-65-246.us-west-2.compute.amazonaws.com
23 3 0.33% 0 0.00% 0 0.00% 1 0.73% msnbot-40-77-167-14.search.msn.com
24 3 0.33% 0 0.00% 0 0.00% 1 0.73% msnbot-40-77-167-224.search.msn.com
25 3 0.33% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-59.search.msn.com
26 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
27 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.140
28 2 0.22% 1 0.13% 2 0.03% 1 0.73% 104.248.224.252
29 2 0.22% 1 0.13% 2 0.03% 1 0.73% 104.248.51.9
30 2 0.22% 0 0.00% 0 0.00% 1 0.73% 128.199.46.208

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 38.48% 341 45.90% 4215 71.12% 6 4.38% 41.90.185.85
2 43 4.67% 39 5.25% 512 8.64% 2 1.46% 41.90.190.65
3 201 21.85% 195 26.24% 380 6.42% 3 2.19% 41.90.185.189
4 6 0.65% 5 0.67% 102 1.72% 1 0.73% static.125.114.140.128.clients.your-server.de
5 6 0.65% 5 0.67% 102 1.72% 1 0.73% static.249.210.13.49.clients.your-server.de
6 1 0.11% 1 0.13% 36 0.61% 0 0.00% keeling.probe.onyphe.net
7 1 0.11% 1 0.13% 36 0.61% 0 0.00% nunez.probe.onyphe.net
8 1 0.11% 1 0.13% 36 0.61% 0 0.00% chaim.probe.onyphe.net
9 1 0.11% 1 0.13% 36 0.61% 0 0.00% mariyam.probe.onyphe.net
10 1 0.11% 1 0.13% 36 0.61% 1 0.73% 198.235.24.27

Top 16 of 16 Total Referrers
# Hits Referrer
1 635 69.02% https://webmail.moconnectevents.co.ke/cpsess4853058936/3rdparty/roundcube/
2 244 26.52% - (Direct Request)
3 16 1.74% https://moconnectevents.co.ke/
4 4 0.43% https://webmail.moconnectevents.co.ke/cpsess3270626419/3rdparty/roundcube/
5 4 0.43% https://webmail.moconnectevents.co.ke/cpsess4853058936/3rdparty/roundcube/skins/elastic/styles/styles.min.css
6 2 0.22% http://102.130.123.32:80/
7 2 0.22% https://cpcalendars.moconnectevents.co.ke/
8 2 0.22% https://cpcontacts.moconnectevents.co.ke/
9 2 0.22% https://mail.moconnectevents.co.ke/
10 2 0.22% https://webdisk.moconnectevents.co.ke/
11 2 0.22% https://www.moconnectevents.co.ke/
12 1 0.11% http://webdisk.moconnectevents.co.ke
13 1 0.11% http://webmail.moconnectevents.co.ke
14 1 0.11% https://webmail.moconnectevents.co.ke/cpsess4853058936/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
15 1 0.11% https://webmail.moconnectevents.co.ke/cpsess4853058936/3rdparty/roundcube/skins/elastic/watermark.html
16 1 0.11% https://www.moconnectevents.co.ke

Top 15 of 40 Total User Agents
# Hits User Agent
1 646 70.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 49 5.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 27 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 26 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 15 1.63% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
6 14 1.52% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 11 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 10 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 8 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 8 0.87% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11 8 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 7 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 7 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 5 0.54% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 4 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 756 82.17% 666 89.64% 5367 90.56% Unresolved/Unknown
2 134 14.57% 60 8.08% 204 3.44% Commercial (com)
3 22 2.39% 10 1.35% 204 3.44% Germany
4 5 0.54% 4 0.54% 146 2.45% Network (net)
5 2 0.22% 2 0.27% 4 0.07% United States
6 1 0.11% 1 0.13% 2 0.03% Anguilla


Generated by Webalizer Version 2.23