Usage Statistics for moconnectevents.co.ke

Summary Period: July 2025
Generated 01-Aug-2025 14:18 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2698
Total Files 2468
Total Pages 2416
Total Visits 190
Total KBytes 8422
Total Unique Sites 199
Total Unique URLs 107
Total Unique Referrers 21
Total Unique User Agents 49
. Avg Max
Hits per Hour 3 72
Hits per Day 87 472
Files per Day 79 464
Pages per Day 77 459
Sites per Day 6 18
Visits per Day 6 18
KBytes per Day 272 2235
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 91.48% 2468
Code 204 - No Content 0.04% 1
Code 302 - Found 0.19% 5
Code 304 - Not Modified 0.48% 13
Code 400 - Bad Request 0.04% 1
Code 401 - Unauthorized 1.33% 36
Code 404 - Not Found 4.97% 134
Code 503 - Service Unavailable 1.45% 39

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 328 12.16% 325 13.17% 326 13.49% 12 6.32% 8 4.02% 175 2.08%
2 90 3.34% 80 3.24% 82 3.39% 18 9.47% 18 9.05% 128 1.52%
3 188 6.97% 182 7.37% 182 7.53% 10 5.26% 8 4.02% 280 3.32%
4 48 1.78% 36 1.46% 41 1.70% 14 7.37% 16 8.04% 126 1.50%
5 9 0.33% 4 0.16% 5 0.21% 5 2.63% 6 3.02% 18 0.21%
6 9 0.33% 3 0.12% 5 0.21% 5 2.63% 6 3.02% 26 0.31%
7 47 1.74% 43 1.74% 44 1.82% 8 4.21% 10 5.03% 528 6.27%
8 21 0.78% 12 0.49% 14 0.58% 7 3.68% 8 4.02% 103 1.23%
9 11 0.41% 7 0.28% 4 0.17% 4 2.11% 4 2.01% 106 1.26%
10 58 2.15% 42 1.70% 20 0.83% 1 0.53% 3 1.51% 336 3.99%
11 295 10.93% 289 11.71% 289 11.96% 6 3.16% 8 4.02% 68 0.80%
12 124 4.60% 121 4.90% 122 5.05% 7 3.68% 7 3.52% 58 0.69%
13 18 0.67% 9 0.36% 9 0.37% 9 4.74% 12 6.03% 141 1.67%
14 311 11.53% 308 12.48% 286 11.84% 8 4.21% 8 4.02% 1593 18.92%
15 472 17.49% 464 18.80% 459 19.00% 10 5.26% 17 8.54% 424 5.03%
16 179 6.63% 144 5.83% 147 6.08% 14 7.37% 16 8.04% 177 2.10%
17 227 8.41% 223 9.04% 224 9.27% 4 2.11% 5 2.51% 2235 26.54%
18 124 4.60% 65 2.63% 70 2.90% 6 3.16% 6 3.02% 804 9.55%
19 2 0.07% 0 0.00% 2 0.08% 2 1.05% 2 1.01% 0 0.00%
20 3 0.11% 2 0.08% 3 0.12% 3 1.58% 3 1.51% 73 0.86%
21 8 0.30% 7 0.28% 7 0.29% 5 2.63% 5 2.51% 46 0.55%
22 2 0.07% 1 0.04% 2 0.08% 2 1.05% 2 1.01% 2 0.02%
23 75 2.78% 72 2.92% 45 1.86% 2 1.05% 4 2.01% 588 6.98%
24 5 0.19% 4 0.16% 3 0.12% 3 1.58% 5 2.51% 77 0.91%
25 4 0.15% 0 0.00% 1 0.04% 1 0.53% 2 1.01% 0 0.00%
26 6 0.22% 5 0.20% 5 0.21% 5 2.63% 5 2.51% 54 0.64%
27 7 0.26% 5 0.20% 4 0.17% 4 2.11% 6 3.02% 18 0.21%
28 7 0.26% 3 0.12% 4 0.17% 4 2.11% 6 3.02% 40 0.48%
29 6 0.22% 2 0.08% 3 0.12% 3 1.58% 5 2.51% 4 0.05%
30 10 0.37% 7 0.28% 5 0.21% 5 2.63% 8 4.02% 186 2.21%
31 4 0.15% 3 0.12% 3 0.12% 3 1.58% 3 1.51% 6 0.07%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.37% 0 6 0.24% 0 9 0.37% 0 12 0.14%
1 0 13 0.48% 0 7 0.28% 0 11 0.46% 3 83 0.98%
2 1 48 1.78% 1 39 1.58% 1 41 1.70% 4 123 1.45%
3 1 60 2.22% 1 55 2.23% 1 53 2.19% 5 166 1.97%
4 0 13 0.48% 0 8 0.32% 0 4 0.17% 5 142 1.69%
5 1 33 1.22% 0 24 0.97% 0 28 1.16% 1 23 0.27%
6 2 82 3.04% 2 78 3.16% 2 79 3.27% 18 560 6.65%
7 10 311 11.53% 9 305 12.36% 9 308 12.75% 42 1314 15.61%
8 8 255 9.45% 8 249 10.09% 8 249 10.31% 35 1087 12.91%
9 7 239 8.86% 7 238 9.64% 6 213 8.82% 25 768 9.12%
10 5 157 5.82% 4 151 6.12% 4 150 6.21% 17 522 6.19%
11 3 114 4.23% 3 111 4.50% 3 114 4.72% 10 300 3.56%
12 3 109 4.04% 2 80 3.24% 2 80 3.31% 2 70 0.83%
13 3 100 3.71% 3 95 3.85% 2 91 3.77% 18 544 6.45%
14 4 135 5.00% 4 130 5.27% 4 130 5.38% 6 178 2.11%
15 6 199 7.38% 6 194 7.86% 6 194 8.03% 10 324 3.85%
16 6 190 7.04% 5 181 7.33% 5 183 7.57% 7 213 2.53%
17 4 150 5.56% 4 144 5.83% 4 147 6.08% 2 63 0.75%
18 8 249 9.23% 7 223 9.04% 5 176 7.28% 30 940 11.16%
19 2 62 2.30% 1 55 2.23% 1 58 2.40% 5 150 1.79%
20 2 87 3.22% 2 77 3.12% 2 75 3.10% 23 720 8.54%
21 1 40 1.48% 0 11 0.45% 0 12 0.50% 3 106 1.26%
22 0 7 0.26% 0 3 0.12% 0 6 0.25% 0 6 0.07%
23 0 8 0.30% 0 4 0.16% 0 5 0.21% 0 8 0.10%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1020 37.81% 3173 37.67% /cpsess9666612196/3rdparty/roundcube/
2 592 21.94% 836 9.93% /cpsess3623724975/3rdparty/roundcube/
3 503 18.64% 1243 14.76% /cpsess3121131475/3rdparty/roundcube/
4 123 4.56% 819 9.72% /
5 35 1.30% 45 0.53% /cpsess3270626419/3rdparty/roundcube/
6 33 1.22% 16 0.19% /cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html
7 33 1.22% 16 0.19% /cpsess9666612196/3rdparty/roundcube/skins/elastic/watermark.html
8 15 0.56% 546 6.48% /program/js/app.js
9 8 0.30% 4 0.05% /cpsess3121131475/3rdparty/roundcube/skins/elastic/watermark.html
10 4 0.15% 2 0.02% /cpsess3270626419/3rdparty/roundcube/skins/elastic/watermark.html
11 4 0.15% 0 0.00% /robots.txt
12 3 0.11% 36 0.42% /favicon.ico
13 3 0.11% 0 0.01% /login/
14 3 0.11% 114 1.36% /moconnect_images/image_page1_0.jpeg
15 3 0.11% 49 0.59% /moconnect_images/image_page2_0.jpeg
16 3 0.11% 44 0.52% /moconnect_images/image_page3_0.jpeg
17 3 0.11% 92 1.10% /moconnect_images/image_page4_0.jpeg
18 2 0.07% 1 0.01% /cpsess3121131475/3rdparty/roundcube/skins/elastic/images/logo.svg
19 2 0.07% 1 0.01% /cpsess3270626419/3rdparty/roundcube/skins/elastic/images/logo.svg
20 2 0.07% 1 0.01% /cpsess9666612196/3rdparty/roundcube/skins/elastic/images/logo.svg
21 1 0.04% 12 0.14% /.git/config
22 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/icon-password.png
23 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/icon-username.png
24 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-error.png
25 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-info.png
26 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-success.png
27 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/warning.png
28 1 0.04% 0 0.00% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/webmail-logo.svg
29 1 0.04% 0 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
30 1 0.04% 0 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1020 37.81% 3173 37.67% /cpsess9666612196/3rdparty/roundcube/
2 503 18.64% 1243 14.76% /cpsess3121131475/3rdparty/roundcube/
3 592 21.94% 836 9.93% /cpsess3623724975/3rdparty/roundcube/
4 123 4.56% 819 9.72% /
5 15 0.56% 546 6.48% /program/js/app.js
6 1 0.04% 137 1.63% /cpsess3270626419/3rdparty/roundcube/program/js/tinymce/tinymce.min.js
7 1 0.04% 137 1.63% /cpsess3623724975/3rdparty/roundcube/program/js/tinymce/tinymce.min.js
8 3 0.11% 114 1.36% /moconnect_images/image_page1_0.jpeg
9 3 0.11% 92 1.10% /moconnect_images/image_page4_0.jpeg
10 1 0.04% 73 0.86% /cpsess3121131475/3rdparty/roundcube/plugins/jqueryui/js/jquery-ui.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 123 4.56% 147 77.37% /
2 592 21.94% 21 11.05% /cpsess3623724975/3rdparty/roundcube/
3 1020 37.81% 15 7.89% /cpsess9666612196/3rdparty/roundcube/
4 503 18.64% 5 2.63% /cpsess3121131475/3rdparty/roundcube/
5 1 0.04% 1 0.53% /installer/
6 3 0.11% 1 0.53% /login/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 123 4.56% 146 77.25% /
2 592 21.94% 19 10.05% /cpsess3623724975/3rdparty/roundcube/
3 1020 37.81% 14 7.41% /cpsess9666612196/3rdparty/roundcube/
4 503 18.64% 6 3.17% /cpsess3121131475/3rdparty/roundcube/
5 35 1.30% 1 0.53% /cpsess3270626419/3rdparty/roundcube/
6 33 1.22% 1 0.53% /cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html
7 33 1.22% 1 0.53% /cpsess9666612196/3rdparty/roundcube/skins/elastic/watermark.html
8 1 0.04% 1 0.53% /installer/

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 594 22.02% 594 24.07% 204 2.42% 3 1.58% 41.90.186.224
2 470 17.42% 470 19.04% 243 2.89% 10 5.26% 41.90.180.29
3 341 12.64% 327 13.25% 398 4.72% 3 1.58% 41.90.177.90
4 227 8.41% 224 9.08% 2208 26.22% 3 1.58% 41.90.178.16
5 134 4.97% 132 5.35% 1466 17.41% 2 1.05% 41.90.186.23
6 115 4.26% 115 4.66% 40 0.48% 2 1.05% host-196.201.218.218.safaricombusiness.co.ke
7 84 3.11% 3 0.12% 6 0.07% 3 1.58% 138.99.32-12.netsulinternet.com.br
8 84 3.11% 84 3.40% 23 0.27% 1 0.53% 41.90.182.16
9 72 2.67% 69 2.80% 513 6.10% 1 0.53% 41.90.181.249
10 46 1.70% 44 1.78% 184 2.18% 2 1.05% 41.90.177.157
11 33 1.22% 32 1.30% 393 4.67% 1 0.53% 196.96.235.11
12 32 1.19% 32 1.30% 41 0.49% 2 1.05% 196.96.232.72
13 29 1.07% 29 1.18% 16 0.19% 1 0.53% 105.160.35.123
14 27 1.00% 27 1.09% 16 0.19% 2 1.05% 196.201.210.225
15 27 1.00% 25 1.01% 322 3.82% 1 0.53% 41.90.193.211
16 25 0.93% 25 1.01% 16 0.19% 1 0.53% 196.96.238.159
17 21 0.78% 20 0.81% 250 2.97% 1 0.53% 41.90.187.193
18 17 0.63% 17 0.69% 14 0.17% 1 0.53% 196.96.20.253
19 17 0.63% 16 0.65% 202 2.40% 1 0.53% 41.90.176.207
20 13 0.48% 13 0.53% 14 0.17% 1 0.53% 196.96.234.29
21 8 0.30% 7 0.28% 95 1.13% 1 0.53% 41.90.188.60
22 8 0.30% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
23 7 0.26% 7 0.28% 14 0.16% 1 0.53% 196.201.218.34
24 7 0.26% 3 0.12% 6 0.07% 2 1.05% crawl-66-249-66-32.googlebot.com
25 6 0.22% 5 0.20% 102 1.21% 1 0.53% 146.112.163.46
26 4 0.15% 3 0.12% 26 0.31% 1 0.53% 62.93.167.147
27 4 0.15% 3 0.12% 6 0.07% 4 2.11% europe-priva75.privatednsorg.com
28 4 0.15% 1 0.04% 2 0.02% 1 0.53% scanner-06.ch1.censys-scanner.com
29 4 0.15% 0 0.00% 0 0.00% 1 0.53% unn-138-199-43-93.datapacket.com
30 3 0.11% 2 0.08% 2 0.02% 1 0.53% crawl-149-56-160-217.dataproviderbot.com

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 8.41% 224 9.08% 2208 26.22% 3 1.58% 41.90.178.16
2 134 4.97% 132 5.35% 1466 17.41% 2 1.05% 41.90.186.23
3 72 2.67% 69 2.80% 513 6.10% 1 0.53% 41.90.181.249
4 341 12.64% 327 13.25% 398 4.72% 3 1.58% 41.90.177.90
5 33 1.22% 32 1.30% 393 4.67% 1 0.53% 196.96.235.11
6 27 1.00% 25 1.01% 322 3.82% 1 0.53% 41.90.193.211
7 21 0.78% 20 0.81% 250 2.97% 1 0.53% 41.90.187.193
8 470 17.42% 470 19.04% 243 2.89% 10 5.26% 41.90.180.29
9 594 22.02% 594 24.07% 204 2.42% 3 1.58% 41.90.186.224
10 17 0.63% 16 0.65% 202 2.40% 1 0.53% 41.90.176.207

Top 21 of 21 Total Referrers
# Hits Referrer
1 1083 40.14% https://webmail.moconnectevents.co.ke/cpsess9666612196/3rdparty/roundcube/
2 639 23.68% https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/
3 537 19.90% https://webmail.moconnectevents.co.ke/cpsess3121131475/3rdparty/roundcube/
4 312 11.56% - (Direct Request)
5 67 2.48% https://webmail.moconnectevents.co.ke/cpsess3270626419/3rdparty/roundcube/
6 12 0.44% https://moconnectevents.co.ke/
7 6 0.22% http://102.130.123.32:80/
8 6 0.22% https://cpcalendars.moconnectevents.co.ke/
9 6 0.22% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css
10 4 0.15% http://webdisk.moconnectevents.co.ke
11 4 0.15% http://webmail.moconnectevents.co.ke
12 4 0.15% https://cpcontacts.moconnectevents.co.ke/
13 4 0.15% https://webdisk.moconnectevents.co.ke/
14 3 0.11% https://mail.moconnectevents.co.ke/
15 3 0.11% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
16 3 0.11% https://www.moconnectevents.co.ke/
17 1 0.04% http://cpanel.moconnectevents.co.ke
18 1 0.04% http://cpanel.moconnectevents.co.ke/favicon.ico
19 1 0.04% https://webmail.moconnectevents.co.ke/cpsess3121131475/3rdparty/roundcube/skins/elastic/watermark.html
20 1 0.04% https://webmail.moconnectevents.co.ke/cpsess3270626419/3rdparty/roundcube/skins/elastic/watermark.html
21 1 0.04% https://webmail.moconnectevents.co.ke/cpsess9666612196/3rdparty/roundcube/skins/elastic/watermark.html

Top 15 of 49 Total User Agents
# Hits User Agent
1 2340 86.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 81 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 42 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 24 0.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
5 20 0.74% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
6 14 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 13 0.48% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
8 12 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 12 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 10 0.37% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 10 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 8 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 8 0.30% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 8 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 6 0.22% Googlebot-Image/1.0

Usage by Country for July 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2354 87.25% 2259 91.53% 7297 86.64% Unresolved/Unknown
2 115 4.26% 115 4.66% 40 0.48% Kenya
3 104 3.85% 62 2.51% 372 4.42% Commercial (com)
4 84 3.11% 3 0.12% 6 0.07% Brazil
5 25 0.93% 22 0.89% 663 7.87% Network (net)
6 8 0.30% 0 0.00% 0 0.00% Germany
7 6 0.22% 6 0.24% 8 0.10% Poland
8 1 0.04% 1 0.04% 36 0.43% Non-Profit (org)
9 1 0.04% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23