Usage Statistics for moconnectevents.co.ke

Summary Period: June 2025
Generated 01-Jul-2025 14:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 895
Total Files 795
Total Pages 693
Total Visits 105
Total KBytes 3074
Total Unique Sites 107
Total Unique URLs 98
Total Unique Referrers 20
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 60
Hits per Day 29 272
Files per Day 26 271
Pages per Day 23 248
Sites per Day 3 18
Visits per Day 3 14
KBytes per Day 102 580
Hits by Response Code
Undefined response code 0.11% 1
Code 200 - OK 88.83% 795
Code 204 - No Content 1.01% 9
Code 302 - Found 0.34% 3
Code 304 - Not Modified 0.11% 1
Code 401 - Unauthorized 1.45% 13
Code 404 - Not Found 5.70% 51
Code 503 - Service Unavailable 2.46% 22

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 16 1.79% 11 1.38% 12 1.73% 9 8.57% 8 7.48% 76 2.48%
2 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 0 0.00%
3 16 1.79% 9 1.13% 10 1.44% 9 8.57% 11 10.28% 18 0.59%
4 32 3.58% 24 3.02% 15 2.16% 14 13.33% 18 16.82% 524 17.06%
5 10 1.12% 7 0.88% 3 0.43% 3 2.86% 4 3.74% 106 3.45%
6 2 0.22% 1 0.13% 1 0.14% 1 0.95% 2 1.87% 2 0.07%
7 5 0.56% 2 0.25% 2 0.29% 2 1.90% 4 3.74% 4 0.13%
8 3 0.34% 2 0.25% 3 0.43% 3 2.86% 3 2.80% 4 0.13%
9 2 0.22% 2 0.25% 2 0.29% 2 1.90% 2 1.87% 14 0.45%
10 4 0.45% 3 0.38% 2 0.29% 2 1.90% 4 3.74% 4 0.13%
11 139 15.53% 129 16.23% 104 15.01% 7 6.67% 8 7.48% 580 18.88%
12 5 0.56% 0 0.00% 2 0.29% 2 1.90% 3 2.80% 0 0.00%
13 4 0.45% 0 0.00% 1 0.14% 1 0.95% 2 1.87% 0 0.00%
14 6 0.67% 3 0.38% 2 0.29% 2 1.90% 3 2.80% 26 0.84%
15 5 0.56% 3 0.38% 2 0.29% 2 1.90% 2 1.87% 26 0.84%
16 272 30.39% 271 34.09% 248 35.79% 5 4.76% 2 1.87% 428 13.93%
17 154 17.21% 147 18.49% 149 21.50% 6 5.71% 6 5.61% 89 2.89%
18 3 0.34% 0 0.00% 1 0.14% 1 0.95% 1 0.93% 0 0.00%
19 6 0.67% 2 0.25% 2 0.29% 2 1.90% 3 2.80% 4 0.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.22% 1 0.13% 1 0.14% 1 0.95% 2 1.87% 2 0.07%
22 7 0.78% 3 0.38% 4 0.58% 4 3.81% 4 3.74% 6 0.20%
23 6 0.67% 3 0.38% 3 0.43% 3 2.86% 5 4.67% 6 0.20%
24 4 0.45% 2 0.25% 3 0.43% 3 2.86% 4 3.74% 4 0.13%
25 14 1.56% 11 1.38% 7 1.01% 4 3.81% 4 3.74% 112 3.65%
26 1 0.11% 1 0.13% 1 0.14% 1 0.95% 1 0.93% 2 0.07%
27 4 0.45% 0 0.00% 1 0.14% 1 0.95% 2 1.87% 0 0.00%
28 28 3.13% 22 2.77% 6 0.87% 6 5.71% 12 11.21% 412 13.42%
29 8 0.89% 7 0.88% 3 0.43% 3 2.86% 3 2.80% 116 3.77%
30 136 15.20% 129 16.23% 103 14.86% 6 5.71% 6 5.61% 508 16.52%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.57% 0 16 2.01% 0 15 2.16% 6 170 5.52%
1 0 2 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 0.89% 0 2 0.25% 0 3 0.43% 0 4 0.13%
4 0 3 0.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 1.34% 0 9 1.13% 0 6 0.87% 4 110 3.59%
6 0 9 1.01% 0 5 0.63% 0 6 0.87% 0 10 0.33%
7 1 30 3.35% 0 24 3.02% 0 25 3.61% 1 31 1.02%
8 2 67 7.49% 2 65 8.18% 2 63 9.09% 5 155 5.06%
9 1 59 6.59% 1 54 6.79% 0 27 3.90% 18 545 17.74%
10 4 121 13.52% 3 119 14.97% 3 96 13.85% 12 348 11.33%
11 4 127 14.19% 3 109 13.71% 3 109 15.73% 7 197 6.41%
12 2 74 8.27% 2 70 8.81% 2 66 9.52% 4 120 3.90%
13 0 14 1.56% 0 11 1.38% 0 10 1.44% 1 43 1.39%
14 1 30 3.35% 1 30 3.77% 0 29 4.18% 2 53 1.74%
15 1 53 5.92% 1 49 6.16% 1 48 6.93% 1 22 0.73%
16 0 6 0.67% 0 0 0.00% 0 3 0.43% 0 0 0.01%
17 0 14 1.56% 0 9 1.13% 0 5 0.72% 4 108 3.52%
18 0 4 0.45% 0 1 0.13% 0 3 0.43% 0 2 0.07%
19 3 113 12.63% 3 106 13.33% 2 71 10.25% 24 711 23.13%
20 1 31 3.46% 0 27 3.40% 0 22 3.17% 8 246 8.00%
21 1 30 3.35% 0 29 3.65% 0 26 3.75% 5 141 4.60%
22 1 50 5.59% 1 48 6.04% 1 49 7.07% 0 12 0.39%
23 0 13 1.45% 0 12 1.51% 0 11 1.59% 1 43 1.40%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 372 41.56% 197 6.42% /cpsess6956199065/3rdparty/roundcube/
2 90 10.06% 63 2.06% /cpsess7125717964/3rdparty/roundcube/
3 86 9.61% 74 2.40% /cpsess3623724975/3rdparty/roundcube/
4 81 9.05% 272 8.84% /
5 19 2.12% 9 0.30% /cpsess6956199065/3rdparty/roundcube/skins/elastic/watermark.html
6 10 1.12% 381 12.40% /moconnect_images/image_page1_0.jpeg
7 10 1.12% 165 5.36% /moconnect_images/image_page2_0.jpeg
8 10 1.12% 308 10.01% /moconnect_images/image_page4_0.jpeg
9 9 1.01% 132 4.31% /moconnect_images/image_page3_0.jpeg
10 7 0.78% 3 0.11% /cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html
11 4 0.45% 146 4.73% /installer/
12 4 0.45% 146 4.73% /program/js/app.js
13 3 0.34% 36 1.16% /ads.txt
14 3 0.34% 0 0.02% /login/
15 2 0.22% 1 0.03% /cpsess3623724975/3rdparty/roundcube/skins/elastic/images/logo.svg
16 2 0.22% 1 0.03% /cpsess6956199065/3rdparty/roundcube/skins/elastic/images/logo.svg
17 2 0.22% 1 0.03% /cpsess7125717964/3rdparty/roundcube/skins/elastic/images/logo.svg
18 2 0.22% 0 0.00% /robots.txt
19 1 0.11% 13 0.43% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2
20 1 0.11% 74 2.40% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2
21 1 0.11% 49 1.59% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2
22 1 0.11% 49 1.60% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2
23 1 0.11% 1 0.03% /cPanel_magic_revision_1748881325/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/images/cp-logo-RGB-v42015.svg
24 1 0.11% 1 0.02% /cpsess3623724975/3rdparty/roundcube/plugins/archive/archive.min.js
25 1 0.11% 2 0.06% /cpsess3623724975/3rdparty/roundcube/plugins/calendar/calendar_base.js
26 1 0.11% 15 0.49% /cpsess3623724975/3rdparty/roundcube/plugins/calendar/skins/elastic/calendar.css
27 1 0.11% 0 0.00% /cpsess3623724975/3rdparty/roundcube/plugins/carddav/skins/elastic/carddav.css
28 1 0.11% 73 2.36% /cpsess3623724975/3rdparty/roundcube/plugins/jqueryui/js/jquery-ui.min.js
29 1 0.11% 8 0.24% /cpsess3623724975/3rdparty/roundcube/plugins/jqueryui/themes/elastic/jquery-ui.min.css
30 1 0.11% 15 0.50% /cpsess3623724975/3rdparty/roundcube/plugins/libcalendaring/libcalendaring.js

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 10 1.12% 381 12.40% /moconnect_images/image_page1_0.jpeg
2 10 1.12% 308 10.01% /moconnect_images/image_page4_0.jpeg
3 81 9.05% 272 8.84% /
4 372 41.56% 197 6.42% /cpsess6956199065/3rdparty/roundcube/
5 10 1.12% 165 5.36% /moconnect_images/image_page2_0.jpeg
6 4 0.45% 146 4.73% /installer/
7 4 0.45% 146 4.73% /program/js/app.js
8 9 1.01% 132 4.31% /moconnect_images/image_page3_0.jpeg
9 86 9.61% 74 2.40% /cpsess3623724975/3rdparty/roundcube/
10 1 0.11% 74 2.40% /cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 81 9.05% 88 83.81% /
2 372 41.56% 10 9.52% /cpsess6956199065/3rdparty/roundcube/
3 4 0.45% 4 3.81% /installer/
4 86 9.61% 1 0.95% /cpsess3623724975/3rdparty/roundcube/
5 1 0.11% 1 0.95% /cpsess6528011762/3rdparty/roundcube/
6 90 10.06% 1 0.95% /cpsess7125717964/3rdparty/roundcube/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 81 9.05% 87 84.47% /
2 372 41.56% 10 9.71% /cpsess6956199065/3rdparty/roundcube/
3 4 0.45% 4 3.88% /installer/
4 86 9.61% 1 0.97% /cpsess3623724975/3rdparty/roundcube/
5 90 10.06% 1 0.97% /cpsess7125717964/3rdparty/roundcube/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 192 21.45% 191 24.03% 380 12.38% 3 2.86% 41.90.189.181
2 174 19.44% 174 21.89% 84 2.75% 4 3.81% 41.90.176.165
3 128 14.30% 123 15.47% 560 18.23% 1 0.95% 41.90.187.231
4 125 13.97% 121 15.22% 400 13.00% 2 1.90% 41.90.180.29
5 48 5.36% 45 5.66% 39 1.26% 1 0.95% 196.97.0.51
6 25 2.79% 20 2.52% 408 13.28% 4 3.81% 105.160.43.178
7 11 1.23% 11 1.38% 22 0.72% 11 10.48% europe-priva75.privatednsorg.com
8 8 0.89% 7 0.88% 106 3.45% 1 0.95% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
9 8 0.89% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
10 7 0.78% 7 0.88% 13 0.43% 1 0.95% 196.97.0.24
11 5 0.56% 5 0.63% 102 3.32% 1 0.95% 27.115.124.38
12 5 0.56% 3 0.38% 40 1.31% 2 1.90% internettl.org
13 5 0.56% 5 0.63% 102 3.32% 1 0.95% ip108.ip-51-89-79.eu
14 5 0.56% 5 0.63% 102 3.32% 1 0.95% ip11.ip-54-39-193.net
15 4 0.45% 2 0.25% 4 0.13% 1 0.95% 13.83.167.128
16 4 0.45% 3 0.38% 85 2.78% 0 0.00% 207.102.138.19
17 3 0.34% 0 0.00% 0 0.00% 1 0.95% 128.199.4.95
18 3 0.34% 0 0.00% 0 0.00% 1 0.95% 138.197.87.53
19 3 0.34% 0 0.00% 0 0.00% 1 0.95% 142.93.203.212
20 3 0.34% 1 0.13% 2 0.07% 1 0.95% 144.126.232.35
21 3 0.34% 1 0.13% 2 0.07% 1 0.95% 159.89.80.19
22 3 0.34% 0 0.00% 0 0.00% 1 0.95% 161.35.3.180
23 3 0.34% 1 0.13% 2 0.07% 1 0.95% 164.90.129.36
24 3 0.34% 0 0.00% 0 0.00% 1 0.95% 165.232.103.195
25 3 0.34% 0 0.00% 0 0.00% 1 0.95% 167.99.208.43
26 3 0.34% 1 0.13% 2 0.07% 1 0.95% 198.211.117.197
27 3 0.34% 1 0.13% 2 0.07% 1 0.95% 68.183.4.83
28 3 0.34% 2 0.25% 2 0.07% 1 0.95% crawl-149-56-150-37.dataproviderbot.com
29 3 0.34% 1 0.13% 2 0.07% 1 0.95% crawl-66-249-68-33.googlebot.com
30 2 0.22% 2 0.25% 24 0.77% 1 0.95% 138.197.124.96

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 14.30% 123 15.47% 560 18.23% 1 0.95% 41.90.187.231
2 25 2.79% 20 2.52% 408 13.28% 4 3.81% 105.160.43.178
3 125 13.97% 121 15.22% 400 13.00% 2 1.90% 41.90.180.29
4 192 21.45% 191 24.03% 380 12.38% 3 2.86% 41.90.189.181
5 8 0.89% 7 0.88% 106 3.45% 1 0.95% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
6 5 0.56% 5 0.63% 102 3.32% 1 0.95% 27.115.124.38
7 5 0.56% 5 0.63% 102 3.32% 1 0.95% ip108.ip-51-89-79.eu
8 5 0.56% 5 0.63% 102 3.32% 1 0.95% ip11.ip-54-39-193.net
9 4 0.45% 3 0.38% 85 2.78% 0 0.00% 207.102.138.19
10 174 19.44% 174 21.89% 84 2.75% 4 3.81% 41.90.176.165

Top 20 of 20 Total Referrers
# Hits Referrer
1 420 46.93% https://webmail.moconnectevents.co.ke/cpsess6956199065/3rdparty/roundcube/
2 168 18.77% - (Direct Request)
3 121 13.52% https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/
4 120 13.41% https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/
5 36 4.02% https://moconnectevents.co.ke/
6 6 0.67% https://www.moconnectevents.co.ke/
7 4 0.45% https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/skins/elastic/styles/styles.min.css
8 3 0.34% https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/
9 2 0.22% http://webmail.moconnectevents.co.ke
10 2 0.22% https://cpcalendars.moconnectevents.co.ke/
11 2 0.22% https://cpcontacts.moconnectevents.co.ke/
12 2 0.22% https://webdisk.moconnectevents.co.ke/
13 2 0.22% https://www.google.com/
14 1 0.11% http://cpanel.moconnectevents.co.ke
15 1 0.11% http://webdisk.moconnectevents.co.ke
16 1 0.11% https://mail.moconnectevents.co.ke/
17 1 0.11% https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html
18 1 0.11% https://webmail.moconnectevents.co.ke/cpsess6956199065/3rdparty/roundcube/skins/elastic/watermark.html
19 1 0.11% https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
20 1 0.11% https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/skins/elastic/watermark.html

Top 15 of 46 Total User Agents
# Hits User Agent
1 563 62.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 125 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 20 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 12 1.34% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
5 11 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 10 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
7 9 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 8 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 8 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 8 0.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
11 8 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 6 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
13 6 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
14 6 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/130.0.0.0 Safari/537.36
15 6 0.67% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0

Usage by Country for June 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 771 86.15% 709 89.18% 2180 70.93% Unresolved/Unknown
2 88 9.83% 62 7.80% 352 11.45% Commercial (com)
3 16 1.79% 14 1.76% 395 12.86% Network (net)
4 10 1.12% 2 0.25% 4 0.13% Germany
5 5 0.56% 3 0.38% 40 1.31% Non-Profit (org)
6 5 0.56% 5 0.63% 102 3.32% European Union


Generated by Webalizer Version 2.23