Usage Statistics for moconnectevents.co.ke

Summary Period: May 2025
Generated 01-Jun-2025 14:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3010
Total Files 2663
Total Pages 2296
Total Visits 374
Total KBytes 15171
Total Unique Sites 344
Total Unique URLs 185
Total Unique Referrers 47
Total Unique User Agents 100
. Avg Max
Hits per Hour 4 125
Hits per Day 100 477
Files per Day 88 451
Pages per Day 76 370
Sites per Day 11 66
Visits per Day 12 60
KBytes per Day 506 3024
Hits by Response Code
Undefined response code 0.10% 3
Code 200 - OK 88.47% 2663
Code 204 - No Content 0.47% 14
Code 302 - Found 0.43% 13
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 2.26% 68
Code 404 - Not Found 5.81% 175
Code 500 - Internal Server Error 0.07% 2
Code 503 - Service Unavailable 2.36% 71

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
2 131 4.35% 82 3.08% 57 2.48% 36 9.63% 36 10.47% 1030 6.79%
3 62 2.06% 23 0.86% 30 1.31% 27 7.22% 30 8.72% 237 1.56%
4 181 6.01% 115 4.32% 78 3.40% 60 16.04% 66 19.19% 1604 10.58%
5 477 15.85% 451 16.94% 370 16.11% 31 8.29% 29 8.43% 3024 19.93%
6 181 6.01% 171 6.42% 169 7.36% 16 4.28% 16 4.65% 300 1.98%
7 302 10.03% 287 10.78% 284 12.37% 13 3.48% 10 2.91% 300 1.98%
8 148 4.92% 145 5.44% 145 6.32% 11 2.94% 11 3.20% 70 0.46%
9 373 12.39% 353 13.26% 352 15.33% 17 4.55% 14 4.07% 609 4.01%
10 302 10.03% 286 10.74% 239 10.41% 24 6.42% 28 8.14% 1154 7.60%
11 12 0.40% 7 0.26% 10 0.44% 4 1.07% 5 1.45% 83 0.55%
12 90 2.99% 85 3.19% 90 3.92% 15 4.01% 14 4.07% 1086 7.16%
13 7 0.23% 4 0.15% 5 0.22% 5 1.34% 6 1.74% 42 0.28%
14 93 3.09% 84 3.15% 64 2.79% 4 1.07% 7 2.03% 493 3.25%
15 186 6.18% 181 6.80% 180 7.84% 8 2.14% 9 2.62% 331 2.18%
16 133 4.42% 112 4.21% 36 1.57% 33 8.82% 35 10.17% 1999 13.18%
17 12 0.40% 8 0.30% 7 0.30% 6 1.60% 7 2.03% 34 0.22%
18 32 1.06% 24 0.90% 15 0.65% 9 2.41% 9 2.62% 378 2.49%
19 40 1.33% 40 1.50% 40 1.74% 5 1.34% 5 1.45% 432 2.85%
20 92 3.06% 82 3.08% 62 2.70% 2 0.53% 3 0.87% 569 3.75%
21 6 0.20% 3 0.11% 4 0.17% 4 1.07% 4 1.16% 6 0.04%
22 34 1.13% 31 1.16% 8 0.35% 2 0.53% 2 0.58% 336 2.22%
23 2 0.07% 1 0.04% 2 0.09% 2 0.53% 2 0.58% 2 0.01%
24 17 0.56% 15 0.56% 5 0.22% 4 1.07% 3 0.87% 122 0.81%
25 15 0.50% 11 0.41% 10 0.44% 6 1.60% 5 1.45% 148 0.98%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.10% 3 0.11% 3 0.13% 3 0.80% 3 0.87% 6 0.04%
28 21 0.70% 16 0.60% 13 0.57% 10 2.67% 7 2.03% 124 0.82%
29 30 1.00% 20 0.75% 6 0.26% 6 1.60% 17 4.94% 427 2.81%
30 14 0.47% 11 0.41% 6 0.26% 6 1.60% 8 2.33% 89 0.59%
31 14 0.47% 12 0.45% 6 0.26% 5 1.34% 6 1.74% 134 0.88%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.03% 0 28 1.05% 0 17 0.74% 5 156 1.03%
1 0 7 0.23% 0 4 0.15% 0 7 0.30% 0 8 0.05%
2 1 52 1.73% 1 41 1.54% 0 20 0.87% 25 736 4.85%
3 1 42 1.40% 0 27 1.01% 0 21 0.91% 11 316 2.08%
4 0 19 0.63% 0 6 0.23% 0 12 0.52% 1 22 0.14%
5 1 32 1.06% 0 24 0.90% 0 14 0.61% 17 496 3.27%
6 2 81 2.69% 2 69 2.59% 1 40 1.74% 24 726 4.79%
7 8 246 8.17% 7 231 8.67% 7 226 9.84% 14 406 2.67%
8 7 212 7.04% 6 185 6.95% 6 194 8.45% 12 366 2.41%
9 4 148 4.92% 4 141 5.29% 4 144 6.27% 3 84 0.55%
10 9 273 9.07% 8 246 9.24% 5 174 7.58% 77 2310 15.23%
11 8 245 8.14% 7 228 8.56% 7 211 9.19% 45 1340 8.83%
12 4 130 4.32% 4 125 4.69% 3 116 5.05% 27 810 5.34%
13 4 148 4.92% 4 140 5.26% 4 128 5.57% 9 285 1.88%
14 11 334 11.10% 9 283 10.63% 6 197 8.58% 46 1375 9.06%
15 8 248 8.24% 7 220 8.26% 7 212 9.23% 24 730 4.81%
16 7 219 7.28% 6 198 7.44% 6 201 8.75% 23 695 4.58%
17 2 75 2.49% 2 61 2.29% 1 46 2.00% 23 700 4.62%
18 2 69 2.29% 1 58 2.18% 2 66 2.87% 2 63 0.42%
19 9 271 9.00% 8 254 9.54% 6 196 8.54% 65 1946 12.83%
20 2 74 2.46% 2 61 2.29% 0 28 1.22% 35 1056 6.96%
21 0 27 0.90% 0 17 0.64% 0 11 0.48% 11 316 2.09%
22 0 10 0.33% 0 4 0.15% 0 8 0.35% 1 18 0.12%
23 0 17 0.56% 0 12 0.45% 0 7 0.30% 7 208 1.37%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 1456 48.37% 2288 15.08% /cpsess0339151435/3rdparty/roundcube/
2 281 9.34% 2207 14.55% /
3 210 6.98% 165 1.09% /cpsess3522805841/3rdparty/roundcube/
4 54 1.79% 26 0.17% /cpsess0339151435/3rdparty/roundcube/skins/elastic/watermark.html
5 49 1.63% 112 0.74% /cpsess5562445093/3rdparty/roundcube/
6 46 1.53% 1754 11.56% /moconnect_images/image_page1_0.jpeg
7 46 1.53% 758 5.00% /moconnect_images/image_page2_0.jpeg
8 46 1.53% 677 4.46% /moconnect_images/image_page3_0.jpeg
9 46 1.53% 1415 9.32% /moconnect_images/image_page4_0.jpeg
10 20 0.66% 348 2.29% /favicon.ico
11 16 0.53% 7 0.05% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/icon-password.png
12 16 0.53% 5 0.03% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/icon-username.png
13 16 0.53% 16 0.11% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-error.png
14 16 0.53% 15 0.10% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-info.png
15 16 0.53% 15 0.10% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/notice-success.png
16 16 0.53% 17 0.11% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/warning.png
17 16 0.53% 350 2.31% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
18 16 0.53% 354 2.33% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
19 16 0.53% 358 2.36% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
20 16 0.53% 8 0.05% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 16 0.53% 519 3.42% /cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css
22 13 0.43% 6 0.04% /cpsess3522805841/3rdparty/roundcube/skins/elastic/watermark.html
23 11 0.37% 26 0.17% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/webmail-logo.svg
24 8 0.27% 291 1.92% /program/js/app.js
25 6 0.20% 0 0.00% /robots.txt
26 6 0.20% 199 1.31% /webmail
27 5 0.17% 4 0.03% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/cp-logo.svg
28 5 0.17% 13 0.08% /cPanel_magic_revision_1559574298/unprotected/cpanel/images/cpanel-logo.svg
29 5 0.17% 2 0.02% /cpsess5562445093/3rdparty/roundcube/skins/elastic/watermark.html
30 4 0.13% 48 0.31% /ads.txt

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 1456 48.37% 2288 15.08% /cpsess0339151435/3rdparty/roundcube/
2 281 9.34% 2207 14.55% /
3 46 1.53% 1754 11.56% /moconnect_images/image_page1_0.jpeg
4 46 1.53% 1415 9.32% /moconnect_images/image_page4_0.jpeg
5 46 1.53% 758 5.00% /moconnect_images/image_page2_0.jpeg
6 46 1.53% 677 4.46% /moconnect_images/image_page3_0.jpeg
7 16 0.53% 519 3.42% /cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css
8 16 0.53% 358 2.36% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
9 16 0.53% 354 2.33% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
10 16 0.53% 350 2.31% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 281 9.34% 329 89.16% /
2 1456 48.37% 28 7.59% /cpsess0339151435/3rdparty/roundcube/
3 6 0.20% 5 1.36% /webmail
4 210 6.98% 3 0.81% /cpsess3522805841/3rdparty/roundcube/
5 3 0.10% 3 0.81% /installer/
6 49 1.63% 1 0.27% /cpsess5562445093/3rdparty/roundcube/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 281 9.34% 326 88.59% /
2 1456 48.37% 28 7.61% /cpsess0339151435/3rdparty/roundcube/
3 210 6.98% 3 0.82% /cpsess3522805841/3rdparty/roundcube/
4 3 0.10% 3 0.82% /installer/
5 6 0.20% 3 0.82% /webmail
6 2 0.07% 2 0.54% /data:image/x-icon
7 49 1.63% 1 0.27% /cpsess5562445093/3rdparty/roundcube/
8 3 0.10% 1 0.27% /cpsess6528011762/3rdparty/roundcube/
9 2 0.07% 1 0.27% /unprotected/loader.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 755 25.08% 750 28.16% 858 5.65% 11 2.94% 41.90.176.192
2 243 8.07% 238 8.94% 329 2.17% 3 0.80% 11-252-159-154.r.airtelkenya.com
3 179 5.95% 179 6.72% 73 0.48% 2 0.53% 11-237-159-154.r.airtelkenya.com
4 175 5.81% 173 6.50% 212 1.40% 2 0.53% 41.90.180.40
5 166 5.51% 162 6.08% 1842 12.14% 2 0.53% 41.90.189.131
6 88 2.92% 82 3.08% 569 3.75% 1 0.27% 41.90.180.137
7 86 2.86% 79 2.97% 414 2.73% 1 0.27% 48-180-79-154.r.airtelkenya.com
8 66 2.19% 65 2.44% 786 5.18% 2 0.53% 41-139-136-5.safaricombusiness.co.ke
9 63 2.09% 63 2.37% 20 0.13% 1 0.27% 41.90.188.96
10 51 1.69% 51 1.92% 19 0.12% 1 0.27% 182-184-2-102.r.airtelkenya.com
11 36 1.20% 36 1.35% 424 2.79% 1 0.27% 116.45.207.183.static.js.chinamobile.com
12 35 1.16% 35 1.31% 17 0.11% 1 0.27% 105.160.55.185
13 35 1.16% 18 0.68% 312 2.06% 4 1.07% 141.148.153.213
14 31 1.03% 30 1.13% 334 2.20% 1 0.27% 41.90.188.128
15 29 0.96% 27 1.01% 238 1.57% 2 0.53% 115.69.197.104.bc.googleusercontent.com
16 29 0.96% 15 0.56% 236 1.56% 10 2.67% internettl.org
17 23 0.76% 17 0.64% 154 1.02% 1 0.27% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
18 21 0.70% 21 0.79% 3 0.02% 1 0.27% 52-91-78-154.r.airtelkenya.com
19 18 0.60% 15 0.56% 306 2.02% 1 0.27% 151.192.174.34.bc.googleusercontent.com
20 15 0.50% 15 0.56% 131 0.86% 1 0.27% 205.169.39.187
21 15 0.50% 14 0.53% 119 0.79% 2 0.53% 205.169.39.57
22 15 0.50% 15 0.56% 2 0.01% 1 0.27% 41.90.186.217
23 15 0.50% 14 0.53% 28 0.19% 15 4.01% europe-priva75.privatednsorg.com
24 14 0.47% 14 0.53% 119 0.79% 1 0.27% 153.72.118.34.bc.googleusercontent.com
25 14 0.47% 14 0.53% 119 0.79% 1 0.27% 17.6.118.34.bc.googleusercontent.com
26 14 0.47% 14 0.53% 130 0.86% 1 0.27% 205.169.39.115
27 14 0.47% 14 0.53% 130 0.86% 1 0.27% 205.169.39.136
28 13 0.43% 13 0.49% 118 0.78% 1 0.27% 156.150.116.34.bc.googleusercontent.com
29 13 0.43% 13 0.49% 118 0.78% 1 0.27% 205.169.39.19
30 13 0.43% 13 0.49% 118 0.78% 1 0.27% 205.169.39.49

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 5.51% 162 6.08% 1842 12.14% 2 0.53% 41.90.189.131
2 755 25.08% 750 28.16% 858 5.65% 11 2.94% 41.90.176.192
3 66 2.19% 65 2.44% 786 5.18% 2 0.53% 41-139-136-5.safaricombusiness.co.ke
4 88 2.92% 82 3.08% 569 3.75% 1 0.27% 41.90.180.137
5 36 1.20% 36 1.35% 424 2.79% 1 0.27% 116.45.207.183.static.js.chinamobile.com
6 86 2.86% 79 2.97% 414 2.73% 1 0.27% 48-180-79-154.r.airtelkenya.com
7 31 1.03% 30 1.13% 334 2.20% 1 0.27% 41.90.188.128
8 243 8.07% 238 8.94% 329 2.17% 3 0.80% 11-252-159-154.r.airtelkenya.com
9 35 1.16% 18 0.68% 312 2.06% 4 1.07% 141.148.153.213
10 18 0.60% 15 0.56% 306 2.02% 1 0.27% 151.192.174.34.bc.googleusercontent.com

Top 47 of 47 Total Referrers
# Hits Referrer
1 1530 50.83% https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/
2 568 18.87% - (Direct Request)
3 259 8.60% https://webmail.moconnectevents.co.ke/cpsess3522805841/3rdparty/roundcube/
4 107 3.55% https://moconnectevents.co.ke/
5 90 2.99% https://www.moconnectevents.co.ke/
6 86 2.86% https://webmail.moconnectevents.co.ke/cpsess5562445093/3rdparty/roundcube/
7 66 2.19% https://webmail.moconnectevents.co.ke/
8 66 2.19% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css
9 35 1.16% https://cpanel.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css
10 33 1.10% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
11 26 0.86% https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/
12 22 0.73% https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/index.php
13 15 0.50% https://cpanel.moconnectevents.co.ke/
14 15 0.50% https://cpanel.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
15 8 0.27% https://mail.moconnectevents.co.ke/
16 7 0.23% http://webdisk.moconnectevents.co.ke/
17 7 0.23% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1726692219/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
18 5 0.17% http://cluuz.com/
19 5 0.17% http://www.boardreader.com/
20 5 0.17% http://www.newslookup.com/
21 5 0.17% https://webdisk.moconnectevents.co.ke/
22 4 0.13% https://bing.com/
23 4 0.13% https://cpcontacts.moconnectevents.co.ke/
24 4 0.13% https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/skins/elastic/styles/styles.min.css
25 3 0.10% http://cpanel.moconnectevents.co.ke/
26 3 0.10% http://cpanel.moconnectevents.co.ke/favicon.ico
27 3 0.10% https://cpcalendars.moconnectevents.co.ke/
28 3 0.10% https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1654548373/webmail/jupiter/styles/fonts.min.css
29 2 0.07% http://102.130.123.32:80/
30 2 0.07% http://moconnectevents.co.ke
31 2 0.07% http://webmail.moconnectevents.co.ke/
32 2 0.07% http://webmail.moconnectevents.co.ke/favicon.ico
33 2 0.07% http://www.moconnectevents.co.ke
34 2 0.07% https://webmail.moconnectevents.co.ke/unprotected/loader.html
35 2 0.07% https://webmail.moconnectevents.co.ke/unprotected/redirect.html
36 1 0.03% http://cpanel.moconnectevents.co.ke
37 1 0.03% http://webdisk.moconnectevents.co.ke
38 1 0.03% http://webdisk.moconnectevents.co.ke/robots.txt
39 1 0.03% http://webmail.moconnectevents.co.ke
40 1 0.03% http://www.soku.com/
41 1 0.03% http://www.srpko.com/
42 1 0.03% https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
43 1 0.03% https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/skins/elastic/watermark.html
44 1 0.03% https://webmail.moconnectevents.co.ke/cpsess3522805841/3rdparty/roundcube/skins/elastic/watermark.html
45 1 0.03% https://webmail.moconnectevents.co.ke/cpsess5562445093/3rdparty/roundcube/skins/elastic/watermark.html
46 1 0.03% https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/skins/elastic/watermark.html
47 1 0.03% https://www.google.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 1643 54.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 386 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 122 4.05% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
4 76 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5 55 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 50 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 36 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 36 1.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
9 32 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
10 31 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 30 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
12 29 0.96% curl/7.61.1
13 25 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 24 0.80% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
15 23 0.76% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0

Usage by Country for May 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1779 59.10% 1608 60.38% 7682 50.64% Unresolved/Unknown
2 1059 35.18% 932 35.00% 5298 34.92% Commercial (com)
3 66 2.19% 65 2.44% 786 5.18% Kenya
4 45 1.50% 22 0.83% 713 4.70% Network (net)
5 29 0.96% 15 0.56% 236 1.56% Non-Profit (org)
6 17 0.56% 15 0.56% 306 2.02% Germany
7 15 0.50% 6 0.23% 150 0.99% United States


Generated by Webalizer Version 2.23