AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/moconnecteventsc/tmp/awstats/ssl/awstats.moconnectevents.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2738                
POS_VISITOR 9126                
POS_DAY 13250               
POS_DOMAIN 3468                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 4563                
POS_EMAILSENDER 4694                
POS_EMAILRECEIVER 4837                
POS_SESSION 13932               
POS_FILESIZE 15108               
POS_SIDER 14129               
POS_FILETYPES 4972                
POS_DOWNLOADS 5199                
POS_OS 5247                
POS_BROWSER 5382                
POS_SCREENSIZE 5909                
POS_UNKNOWNREFERER 5983                
POS_UNKNOWNREFERERBROWSER 6370                
POS_ORIGIN 6608                
POS_SEREFERRALS 6747                
POS_PAGEREFS 6891                
POS_SEARCHWORDS 7978                
POS_KEYWORDS 8130                
POS_MISC 2401                
POS_ERRORS 8189                
POS_CLUSTER 3734                
POS_SIDER_404 8332                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000145 2 158 3450822601842
FirstTime 20250701070726
LastTime 20250731174707
LastUpdate 20250801141815 2 0 1 0 0
TotalVisits 109                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 4106 16 35 8247
1 7 7 84725 4 6 35
2 37 38 88142 4 10 37328
3 52 55 169803 1 5 52
4 3 8 145876 1 5 0
5 23 23 21137 5 10 2088
6 76 76 495005 3 6 78532
7 304 304 1321607 4 7 24404
8 244 244 986430 5 11 127135
9 212 237 784663 1 2 1871
10 148 148 446513 2 9 87611
11 111 111 282591 3 3 24450
12 77 77 57530 12 32 14208
13 87 93 505103 4 7 51525
14 124 124 99250 6 11 82684
15 192 192 317955 2 7 14292
16 176 176 208217 7 14 10265
17 143 143 62603 4 7 2192
18 170 229 932245 9 20 30350
19 50 50 88189 8 12 65811
20 67 72 650632 9 15 86149
21 8 8 56986 13 32 51453
22 3 3 6159 3 4 0
23 4 4 8212 2 4 52
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
ke 2115 2200 6227747
za 119 119 477321
us 54 54 189600
ca 7 7 94832
pl 6 6 8212
rs 5 5 80619
in 3 3 6159
br 3 3 6159
ru 2 10 302090
es 2 2 14212
nl 1 1 2053
at 1 5 104528
gb 1 8 297998
au 1 1 12149
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 14 285112 20250730000210 0
Applebot/ 10 209056 20250715101909 0
bot[\s_+:,\.\;\/\\-] 7 16339 20250727200139 4
Googlebot/ 7 12318 20250728143003 0
checker 4 48632 20250715210651 0
survey 2 4106 20250707181656 0
MJ12bot/ 2 4106 20250715003620 0
bingbot/ 2 4106 20250701215248 0
[\s_+:,\.\;\/\\-]bot 1 2053 20250723193014 0
curl 1 37236 20250707203011 0
scrapy 1 12145 20250704200105 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 6 0 0 0
html 2316 5882769 0 0
css 20 221847 0 0
webp 3 258 0 0
php 1 37256 0 0
svg 8 2749 0 0
jpeg 4 102475 0 0
tiff 3 810 0 0
woff 3 0 0 0
js 60 1575515 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
Unknown 9 9
win10 2357 2272
linuxubuntu 21 6
macosx15 8 8
linux 29 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
mozilla 4 4
chrome79.0.3945.130 3 3
chrome66.0.3359.181 12 12
chrome134.0.0.0 3 3
firefox137.0 5 5
chrome135.0.0.0 5 1
chrome83.0.4103.97 1 1
chrome119.0.0.0 1 1
chrome137.0.0.0 19 19
chrome117.0.0.0 6 6
opera65.0.3467.48 1 1
Unknown 5 5
chrome106.0.0.0 1 1
chrome138.0.0.0 2319 2234
edge12 3 3
chrome131.0.0.0 2 2
firefox134.0 21 6
chrome116.0.0.0 5 5
chrome122.0.0.0 1 1
chrome138.0.7204.50 1 1
chrome99.0.3809.100 2 2
firefox70.0 1 1
opera64.0.3417.92 2 2
firefox120.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250713204329
Mozilla/5.0_(compatible;_Dataprovider.com) 20250721203425
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718192302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718192302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87 102
From1 0 0
From2 0 0
From3 2233 2318
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.moconnectevents.co.ke/cpsess9666612196/3rdparty/roundcube/ 1053 1075
https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/ 626 632
https://webmail.moconnectevents.co.ke/cpsess3121131475/3rdparty/roundcube/ 512 534
https://webmail.moconnectevents.co.ke/cpsess3270626419/3rdparty/roundcube/ 38 64
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://cpanel.moconnectevents.co.ke 1 1
https://webmail.moconnectevents.co.ke/cpsess3270626419/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess3121131475/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess9666612196/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 111 0
400 1 0
401 31 123061
204 1 0
308 1 104
503 27 0
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/app.js 3 -
/index.php 3 -
/admin.php 3 -
/main.js 3 -
/main.php 3 -
/modules.php 3 -
/form.php 3 -
/installer.php 3 -
/config.js 3 -
/assets/js/app.js 3 -
/telegram.php 3 -
/default.php 3 -
/header.php 3 -
/assets/app.js 3 -
/script.js 3 -
/js/app.js 3 -
/assets/main.js 3 -
/assets/js/main.js 3 -
/js/main.js 3 -
/footer.php 3 -
/js/script.js 3 -
/robots.txt 34 -
/ 1 -
/telegram.js 3 -
/js/config.js 3 -
/assets/config.js 3 -
/assets/js/config.js 3 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
41.90.186.224 594 594 208531 20250715172115
41.90.180.29 470 470 249200 20250703135719
41.90.177.90 306 338 405067 20250711182029
41.90.178.16 224 224 2224771 20250718210325
196.201.218.218 115 115 41157 20250712093805
41.90.186.23 108 131 1487499 20250714091713
41.90.182.16 84 84 23614 20250716104607
41.90.177.157 41 44 188034 20250703202418
41.90.181.249 41 68 523876 20250723185426
196.96.235.11 32 32 390120 20250717162059
196.96.232.72 32 32 42229 20250716160552
105.160.35.123 29 29 16548 20250714152346
196.201.210.225 27 27 16313 20250702084328
196.96.238.159 25 25 16009 20250704103543
41.90.193.211 25 25 304806 20250718080924
41.90.187.193 20 20 243836 20250707113737
196.96.20.253 17 17 14572 20250702073623
41.90.176.207 16 16 195093 20250707134929
196.96.234.29 13 13 14391 20250716124510
41.90.188.60 7 7 85325 20250708080951
196.201.218.34 7 7 13942 20250716142227
138.99.32.12 3 3 6159 20250718121927
62.93.167.147 2 2 14212 20250702183958
91.231.89.32 2 2 39289 20250704014745
83.24.32.254 2 2 2053 20250712182215
34.218.235.129 1 1 2053 20250727124640
205.210.31.128 1 1 37224 20250718192302
44.248.33.214 1 1 2053 20250726013815
152.42.133.211 1 1 2053 20250709024744
195.184.76.251 0 1 37254 
91.196.152.254 0 1 37242 
143.110.150.60 1 1 2053 20250704155310
34.216.64.135 1 1 2053 20250715145128
188.166.144.252 1 1 2053 20250726045129
149.56.150.178 1 1 2053 20250721203356
142.93.215.169 1 1 2053 20250711034227
94.159.110.103 1 1 2053 20250703095314
104.164.173.5 2 2 4106 20250702201719
146.190.45.187 1 1 2053 20250705022503
195.184.76.250 0 1 37254 
195.184.76.45 0 1 37242 
91.231.89.123 1 1 2053 20250704014935
143.198.35.116 1 1 12158 20250706102955
205.169.39.11 1 1 12148 20250702191231
35.85.226.76 1 1 2053 20250729091615
91.231.89.121 1 1 2053 20250704014543
91.196.152.134 0 2 74496 
91.196.152.253 0 1 37242 
91.196.152.129 0 1 37254 
143.198.173.55 1 1 12150 20250707021956
109.243.128.194 2 2 4106 20250721181524
172.241.94.208 1 1 2053 20250730223611
44.250.65.90 1 1 2053 20250705220438
154.28.229.44 2 2 4106 20250702190117
142.93.45.98 1 1 12160 20250704102349
64.225.23.29 1 1 2053 20250717231951
167.99.240.148 1 1 12157 20250712153145
138.197.42.137 1 1 12147 20250703021855
185.169.4.152 1 1 2053 20250724012131
209.38.122.244 1 1 2053 20250703023717
138.197.171.227 1 1 12156 20250726145115
18.236.211.46 1 1 2053 20250715222150
198.235.24.116 1 1 2053 20250716064334
46.205.199.115 2 2 2053 20250712182216
54.189.119.47 1 1 2053 20250711233314
134.122.56.46 1 1 2053 20250713120411
91.196.152.249 0 2 74508 
103.4.250.46 1 1 2053 20250702190111
198.235.24.38 1 1 2053 20250718054638
45.55.74.92 1 1 2053 20250731174707
68.183.2.59 1 1 2053 20250712170617
34.52.186.10 1 1 2053 20250701141846
44.247.26.118 1 1 2053 20250704020602
159.203.77.0 1 1 2053 20250705105404
104.164.173.113 1 1 2053 20250702201704
35.189.216.108 2 2 4106 20250701141537
205.210.31.169 1 1 2053 20250716004145
157.245.118.238 1 1 2053 20250731110758
44.251.176.29 1 1 2053 20250729161817
105.161.109.183 1 1 135 20250702073723
91.231.89.120 1 1 37224 20250704014137
165.232.185.87 1 1 2053 20250727055657
170.62.100.193 1 1 12148 20250702184024
34.211.65.60 1 1 2053 20250714023853
104.164.126.41 2 2 4106 20250702183818
195.184.76.43 0 1 37242 
195.184.76.249 0 1 37242 
147.182.151.158 1 1 2053 20250703181445
91.196.152.255 0 1 37242 
149.56.160.217 2 2 2053 20250721203425
34.211.47.50 1 1 2053 20250724053246
103.4.251.16 2 2 4106 20250702211742
167.99.189.126 1 1 2053 20250731132159
167.94.138.34 1 1 2053 20250713204329
34.221.180.131 1 1 2053 20250709231421
143.110.218.59 1 1 12151 20250727160912
44.246.188.89 1 1 2053 20250701230418
34.216.198.108 1 1 2053 20250727171932
107.172.195.82 1 1 2053 20250702211738
44.250.218.253 1 1 2053 20250721045148
195.184.76.47 1 2 74510 20250730131200
195.184.76.42 0 1 37254 
44.251.56.132 1 1 2053 20250722120045
139.59.87.219 1 1 12149 20250705033739
173.234.244.152 1 1 2053 20250706122142
205.210.31.202 1 1 37236 20250715034605
146.112.163.46 1 5 104528 20250709045953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250701 323 323 174938 7
20250702 78 78 106818 14
20250703 178 181 274107 8
20250704 33 33 112894 8
20250705 4 4 18308 4
20250706 2 2 14211 2
20250707 37 37 451079 3
20250708 7 7 85325 1
20250709 3 7 108634 3
20250710 21 53 342043 1
20250711 287 287 67130 4
20250712 121 121 59473 5
20250713 2 4 78602 2
20250714 281 305 1578328 4
20250715 454 454 214899 5
20250716 139 141 174831 7
20250717 221 223 2252531 3
20250718 65 65 787098 6
20250721 6 6 10265 4
20250722 1 1 2053 1
20250723 41 70 598372 1
20250724 2 4 78602 2
20250726 3 3 16262 3
20250727 4 4 18310 4
20250729 2 2 4106 2
20250730 2 6 188301 2
20250731 3 3 6159 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 6
30s-2mn 2
1h+ 16
15mn-30mn 7
30mn-1h 3
0s-30s 75
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/cpsess9666612196/3rdparty/roundcube/ 1020 3248702 13 12
/cpsess3623724975/3rdparty/roundcube/ 592 856282 17 15
/cpsess3121131475/3rdparty/roundcube/ 503 1272819 4 4
/ 85 420154 74 74
/cpsess3270626419/3rdparty/roundcube/ 35 45770 0 1
/cpsess9666612196/3rdparty/roundcube/skins/elastic/watermark.html 33 16302 0 1
/cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html 33 16302 0 1
/cpsess3121131475/3rdparty/roundcube/skins/elastic/watermark.html 8 3952 0 0
/cpsess3270626419/3rdparty/roundcube/skins/elastic/watermark.html 4 1976 0 0
/login/ 3 510 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 0 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 0 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 0 0 0
/installer/index.php 1 37256 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 58
2K-5K 96
5K+ 537
100-500 1762
0-44 207
500-1K 9
44-100 29
END_FILESIZE
