AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/moconnecteventsc/tmp/awstats/ssl/awstats.moconnectevents.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2747                
POS_VISITOR 8447                
POS_DAY 10460               
POS_DOMAIN 3401                
POS_LOGIN 3779                
POS_ROBOT 3934                
POS_WORMS 4468                
POS_EMAILSENDER 4599                
POS_EMAILRECEIVER 4742                
POS_SESSION 10954               
POS_FILESIZE 12140               
POS_SIDER 11138               
POS_FILETYPES 4877                
POS_DOWNLOADS 5128                
POS_OS 5195                
POS_BROWSER 5380                
POS_SCREENSIZE 5819                
POS_UNKNOWNREFERER 5893                
POS_UNKNOWNREFERERBROWSER 6200                
POS_ORIGIN 6343                
POS_SEREFERRALS 6480                
POS_PAGEREFS 6643                
POS_SEARCHWORDS 7734                
POS_KEYWORDS 7886                
POS_MISC 2410                
POS_ERRORS 7945                
POS_CLUSTER 3635                
POS_SIDER_404 8076                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701052038 129 46639 13569199173646
FirstTime 20250601054241
LastTime 20250630231203
LastUpdate 20250701141402 129 0 128 0 0
TotalVisits 58                  
TotalUnique 50                  
MonthHostsKnown 0                   
MonthHostsUnknown 50                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 148996 13 19 24636
1 0 0 0 0 2 0
2 0 0 0 0 2 0
3 2 2 4106 1 6 0
4 0 0 0 0 3 52
5 2 6 106581 4 6 6263
6 1 1 2053 5 8 8212
7 24 24 31980 1 6 0
8 63 65 159149 0 2 0
9 26 52 554503 5 7 3924
10 95 118 354704 1 3 1871
11 100 107 197595 9 20 4262
12 65 69 120840 1 5 2053
13 7 8 37739 3 6 6159
14 28 29 52609 1 1 2053
15 48 48 22962 0 5 26
16 0 0 0 3 6 191
17 3 7 108634 3 7 2079
18 0 0 0 3 4 2053
19 65 102 709894 6 11 18180
20 17 21 122962 5 10 128797
21 24 24 30064 2 6 114681
22 48 48 12234 1 2 152
23 10 10 29840 1 3 14222
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ke 537 627 1871256
za 50 52 53191
us 27 37 302859
ru 6 8 177413
gb 3 9 253524
au 1 1 12152
ca 1 1 2053
pl 1 1 2053
no 1 1 2053
de 1 1 2053
nl 1 2 24310
cn 1 5 104528
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 16 114092 20250630000132 0
bingbot/ 7 108634 20250630233040 0
bot[\s_+:,\.\;\/\\-] 4 4158 20250611171653 2
Googlebot/ 4 6159 20250622191643 0
scrapy 3 6159 20250604064209 0
curl 3 41342 20250601204024 0
Go\-http\-client/ 2 4106 20250625051731 0
[\s_+:,\.\;\/\\-]bot 2 4106 20250603001523 0
checker 2 24305 20250611210637 0
MJ12bot/ 2 4106 20250623093602 0
survey 2 4106 20250607194228 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 3 36483 0 0
woff2 4 189456 0 0
css 18 221847 0 0
js 43 869535 0 0
tiff 3 810 0 0
svg 10 4383 0 0
webp 3 258 0 0
gif 3 354 0 0
jpeg 32 819800 0 0
php 4 149000 0 0
html 622 515519 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 36483
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 5 1
winxp 1 1
linuxubuntu 8 4
linux 21 14
macosx15 2 2
androidoreo 5 1
win10 694 598
Unknown 8 8
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
firefox136.0 1 1
chrome122.0.0.0 10 2
mozilla 6 6
Unknown 2 2
chrome66.0.3359.181 8 8
chrome131.0.0.0 1 1
firefox120.0 4 4
chrome132.0.0.0 1 1
chrome57.0.2987.108 5 1
firefox137.0 4 3
chrome136.0.0.0 5 1
chrome83.0.4103.97 1 1
chrome137.0.0.0 553 493
chrome130.0.0.0 10 2
msie7.0 1 1
chrome138.0.0.0 120 95
chrome134.0.0.0 1 1
chrome135.0.0.0 3 2
firefox134.0 8 4
chrome98.0.4758.109 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250604235845
GoogleOther 20250601155114
WhatsApp/2.23.20.0 20250628170601
Mozilla/5.0_(compatible;_Dataprovider.com) 20250625193723
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20250628170601
GoogleOther 20250601155114
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 47 54
From1 0 0
From2 2 2
From3 581 657
From4 0 32
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.moconnectevents.co.ke/cpsess6956199065/3rdparty/roundcube/ 391 415
https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/ 92 116
https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/ 91 115
https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/ 2 2
http://webmail.moconnectevents.co.ke 1 1
https://webmail.moconnectevents.co.ke/cpsess6956199065/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.moconnectevents.co.ke/cpsess7125717964/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 36 0
503 18 0
401 11 555
308 1 152
302 3 0
204 9 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ads.txt 5 -
/robots.txt 30 -
/.well-known/traffic-advice 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 50
41.90.176.165 174 174 86432 20250617091150
41.90.189.181 167 190 387744 20250616151050
41.90.187.231 96 122 571747 20250611112149
41.90.180.29 95 120 407086 20250630231203
196.97.0.51 43 45 39600 20250617123021
196.97.0.24 7 7 13591 20250617154844
105.160.43.178 4 20 418112 20250630111417
149.56.150.37 2 2 2053 20250625193723
18.246.75.174 1 1 2053 20250601054241
185.247.137.12 1 1 12156 20250604141647
193.186.4.85 1 1 2053 20250628170346
27.115.124.38 1 5 104528 20250628195635
34.216.135.34 1 1 2053 20250608123637
149.56.150.79 1 1 2053 20250625193657
176.9.158.217 1 1 2053 20250603224513
193.138.7.154 1 1 2053 20250625035837
161.35.97.226 1 2 24313 20250615111840
91.196.152.132 1 2 74510 20250604004244
51.89.79.108 1 5 104528 20250604202739
91.196.152.251 1 2 74486 20250604003532
54.39.193.11 1 5 104528 20250605195805
35.93.192.90 1 1 2053 20250609192852
149.57.180.41 1 1 2053 20250601173737
159.89.80.19 1 1 2053 20250601123958
185.247.137.80 1 1 2053 20250604120528
198.211.117.197 1 1 2053 20250619114731
164.90.129.36 1 1 2053 20250614070448
46.101.115.70 1 2 24310 20250601133623
195.201.168.79 1 1 2053 20250603224526
195.184.76.46 1 2 74486 20250604083056
66.249.70.108 1 1 2053 20250601155114
54.68.252.147 1 1 2053 20250611211433
185.247.137.63 1 1 12155 20250604235845
3.83.232.150 1 1 2053 20250603202521
144.126.232.35 1 1 2053 20250605065525
172.241.20.33 1 1 2053 20250623200933
34.220.39.94 1 1 2053 20250601125022
35.165.215.140 1 5 104528 20250625051732
195.184.76.40 1 2 74510 20250604083640
68.183.4.83 1 1 2053 20250615154942
23.27.145.48 1 1 2053 20250603032046
52.38.243.91 1 1 2053 20250624072338
138.197.124.96 1 2 24324 20250614142648
139.59.92.56 1 1 12152 20250629110140
23.27.145.125 1 1 2053 20250603080049
34.216.250.139 1 1 2053 20250621221536
35.163.236.33 1 1 2053 20250610103628
44.243.82.165 1 1 2053 20250605232114
105.161.33.20 1 1 135 20250617120659
35.93.29.114 1 1 2053 20250603235931
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20250601 6 7 34575 6
20250603 6 6 12318 6
20250604 8 16 428884 8
20250605 3 7 108634 3
20250608 1 1 2053 1
20250609 1 1 2053 1
20250610 1 1 2053 1
20250611 97 123 573800 2
20250614 2 3 26377 2
20250615 2 3 26366 2
20250616 247 270 436582 5
20250617 145 147 90920 4
20250619 1 1 2053 1
20250621 1 1 2053 1
20250623 1 1 2053 1
20250624 1 1 2053 1
20250625 5 9 110687 4
20250628 4 16 315637 4
20250629 2 6 116680 2
20250630 96 125 511614 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 3
0s-30s 48
5mn-15mn 1
1h+ 5
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/cpsess6956199065/3rdparty/roundcube/ 372 202175 9 9
/cpsess7125717964/3rdparty/roundcube/ 90 64961 1 1
/cpsess3623724975/3rdparty/roundcube/ 86 75505 1 2
/ 43 146835 42 42
/cpsess6956199065/3rdparty/roundcube/skins/elastic/watermark.html 19 9386 0 0
/cpsess3623724975/3rdparty/roundcube/skins/elastic/watermark.html 7 3458 0 0
/installer/index.php 4 149000 4 4
/login/ 3 510 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cPanel_magic_revision_1748763912/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cpsess6528011762/3rdparty/roundcube/ 1 12195 1 0
/cpsess7125717964/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 18
1K-2K 26
500-1K 10
100-500 550
0-44 91
2K-5K 73
5K+ 127
END_FILESIZE
