AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/moconnecteventsc/tmp/awstats/ssl/awstats.moconnectevents.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2738                
POS_VISITOR 11001               
POS_DAY 18218               
POS_DOMAIN 3506                
POS_LOGIN 3987                
POS_ROBOT 4142                
POS_WORMS 4560                
POS_EMAILSENDER 4691                
POS_EMAILRECEIVER 4834                
POS_SESSION 18940               
POS_FILESIZE 22262               
POS_SIDER 19148               
POS_FILETYPES 4969                
POS_DOWNLOADS 5289                
POS_OS 5356                
POS_BROWSER 5653                
POS_SCREENSIZE 6731                
POS_UNKNOWNREFERER 6805                
POS_UNKNOWNREFERERBROWSER 7265                
POS_ORIGIN 7475                
POS_SEREFERRALS 7617                
POS_PAGEREFS 7802                
POS_SEARCHWORDS 10211               
POS_KEYWORDS 10363               
POS_MISC 2401                
POS_ERRORS 10422               
POS_CLUSTER 3843                
POS_SIDER_404 10568               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000124 4 589 3480871054450
FirstTime 20250502143126
LastTime 20250531171810
LastUpdate 20250601140234 4 0 3 0 0
TotalVisits 195                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 47 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 14 133214 15 17 26793
1 2 2 4106 5 5 4141
2 13 41 754108 7 11 0
3 6 7 44684 15 35 278967
4 6 6 22417 6 13 52
5 6 20 429430 8 12 78554
6 32 66 737685 8 15 5977
7 217 230 377921 12 16 37548
8 178 178 234178 19 34 140337
9 140 140 71735 4 8 14462
10 178 242 2326512 15 31 39333
11 199 226 1320742 13 19 51497
12 115 123 805586 1 7 24337
13 128 140 291715 3 8 52
14 184 278 1357866 43 56 49832
15 189 216 633532 23 32 113857
16 187 194 587956 14 25 124024
17 34 51 607907 12 24 109091
18 54 54 21573 12 15 43430
19 190 249 1972232 12 22 20480
20 17 55 1034100 11 19 47605
21 11 15 323880 4 12 104
22 2 2 14204 6 8 4314
23 4 12 213162 3 5 35
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
ke 1345 1481 5227269
ao 428 428 532787
us 180 442 5501542
id 51 51 19248
cn 36 36 433986
ru 14 34 733578
ca 13 14 422280
gb 7 19 454956
se 6 18 319743
fr 4 8 216212
au 3 4 28414
tw 2 2 4106
ro 2 2 4106
bd 2 10 209056
cl 1 1 2053
kr 1 5 104528
ir 1 5 104528
nl 1 1 2053
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 27 301676 20250530000217 0
curl 17 245975 20250525201242 0
bot[\s_+:,\.\;\/\\-] 14 209160 20250531001416 4
Googlebot/ 9 16424 20250528231938 0
scrapy 5 30466 20250505034713 0
Go\-http\-client/ 3 6159 20250528052745 0
unknown 2 0 20250506215332 2
java 1 0 20250517173717 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 176 4508900 0 0
png 97 93443 0 0
txt 4 48653 0 0
svg 45 59471 0 0
html 2016 4341984 0 0
xml 3 111708 0 0
js 73 2185953 0 0
tiff 4 1080 0 0
woff 56 1266584 0 0
Unknown 12 282207 0 0
webp 4 344 0 0
css 61 904718 0 0
woff2 6 392984 0 0
php 4 122416 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 48653
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 134 62
ios_iphone 143 40
androidmarshmallow 2 2
macosx9 1 1
linuxubuntu 29 17
macosx15 18 6
bsdopenbsd 1 1
androidnougat 3 3
win10 2193 1932
Unknown 19 19
win95 1 1
macosx14 2 2
win8 1 1
android12 2 2
win7 10 6
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome125.0.6422.60 27 8
firefox126.0 8 8
iphone 10 2
chrome76.0.3809.132 2 2
safari18.4 3 3
chrome59.0.3071.125 3 3
mozilla 9 9
chrome79.0.3945.79 50 14
chrome36.0.1985.125 1 1
chrome111.0.5563.19 10 2
chrome84.0.4147.89 1 1
firefox109.0 10 2
chrome122.0.0.0 10 2
safari17.0 3 3
chrome120.0.0.0 5 1
chrome114.0.0.0 2 2
chrome130.0.0.0 6 2
chrome132.0.0.0 23 6
firefox21.0.1 1 1
safari10.0 102 27
chrome128.0.0.0 1 1
firefox134.0 16 8
chrome33.0.1750.152 1 1
chrome66.0.3359.181 12 12
chrome107.0.0.0 36 36
chrome136.0.0.0 371 287
chrome112.0.0.0 4 4
chrome60.0.3112.90 1 1
chrome110.0.0.0 4 4
netscape3.01 1 1
chrome134.0.0.0 7 3
chrome99.0.7113.93 4 0
chrome104.0.0.0 3 3
chrome136.0.7103.113 1 1
chrome53.0.2820.59 5 1
safari 25 5
firefox120.0 19 19
chrome83.0.4103.61 5 5
chrome131.0.0.0 15 3
Unknown 10 10
firefox83.0 1 1
chrome95.0.4638.69 4 0
chrome96.0.4664.110 4 0
chrome97.0.4692.71 1 1
chrome135.0.0.0 1636 1560
firefox67.0 1 1
chrome83.0.4103.97 3 3
firefox136.0 11 7
chrome117.0.5938.132 68 19
chrome121.0.0.0 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250507105221
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530172300
GoogleOther 20250516192323
fasthttp 20250506215332
Mozilla/5.0_(compatible;_Dataprovider.com) 20250528120508
Python/3.12_aiohttp/3.11.12 20250515032721
WhatsApp/2.23.20.0 20250505100608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.12_aiohttp/3.11.12 20250515032721
WhatsApp/2.23.20.0 20250505100608
GoogleOther 20250516192323
fasthttp 20250506215332
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 214 226
From1 0 0
From2 3 3
From3 1872 2164
From4 8 168
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/ 1507 1513
https://webmail.moconnectevents.co.ke/cpsess3522805841/3rdparty/roundcube/ 223 249
https://webmail.moconnectevents.co.ke/cpsess5562445093/3rdparty/roundcube/ 54 79
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 33 33
https://cpanel.moconnectevents.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://webmail.moconnectevents.co.ke 8 64
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1726692219/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 7 7
https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://cpanel.moconnectevents.co.ke 4 4
http://webmail.moconnectevents.co.ke 3 3
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1654548373/webmail/jupiter/styles/fonts.min.css 3 3
https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/ 3 25
https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/index.php 2 22
https://webmail.moconnectevents.co.ke/unprotected/loader.html 2 2
http://www.newslookup.com 1 5
http://www.boardreader.com 1 5
http://cluuz.com 1 5
https://webmail.moconnectevents.co.ke/unprotected/redirect.html 1 1
https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css 0 66
https://cpanel.moconnectevents.co.ke/cPanel_magic_revision_1676580211/unprotected/cpanel/style_v2_optimized.css 0 35
https://webmail.moconnectevents.co.ke/cpsess0339151435/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess6528011762/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess3522805841/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.moconnectevents.co.ke/cpsess5562445093/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.moconnectevents.co.ke 0 15
https://mail.moconnectevents.co.ke 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 58 39260
302 13 0
204 14 0
308 2 170
404 110 0
500 2 302
503 60 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/robots.txt 25 -
/sitemap.xml 1 -
/ 64 -
/config.json 1 -
/favicon.png 1 -
/ads.txt 10 -
/sellers.json 4 -
/app-ads.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
41.90.176.192 750 750 877967 20250509165244
154.159.252.11 238 238 336459 20250509123548
154.159.237.11 179 179 74288 20250510115432
41.90.180.40 170 173 217001 20250515171502
41.90.189.131 100 160 1883922 20250505132500
41.139.136.5 65 65 792432 20250512120722
41.90.188.96 63 63 20837 20250505151759
41.90.180.137 55 81 580714 20250520072800
154.79.180.48 54 78 422142 20250514161919
102.2.184.182 51 51 19248 20250508195045
183.207.45.116 36 36 433986 20250519125619
105.160.55.185 35 35 17165 20250510150009
154.78.91.52 21 21 2835 20250505140359
41.90.186.217 15 15 2025 20250505134300
154.159.252.251 10 10 121905 20250512102122
104.197.69.115 8 27 243240 20250504140655
154.79.202.141 8 8 1080 20250505152559
141.148.153.213 6 18 319743 20250507170729
41.90.188.128 6 29 340276 20250522115154
34.248.137.227 6 15 145367 20250502144834
205.169.39.115 5 14 133214 20250503005714
205.169.39.136 5 14 133214 20250504140246
205.169.39.187 5 15 134350 20250504140249
34.116.151.97 4 13 121058 20250510194041
69.167.30.16 4 8 110687 20250518075257
89.45.6.203 2 2 4106 20250524083845
91.196.152.130 0 2 74496 
185.236.203.100 1 5 104528 20250505020323
35.165.215.140 1 5 104528 20250528052746
34.118.63.78 1 5 104528 20250516202607
149.57.180.173 2 2 4106 20250509165440
52.12.135.112 1 1 2053 20250521034911
199.45.155.77 1 1 12154 20250530172300
181.214.173.23 1 1 2053 20250516202932
35.187.132.161 1 1 2053 20250516192323
34.174.192.151 3 15 313584 20250516192322
23.27.145.61 1 1 2053 20250513201044
139.59.60.234 1 2 24308 20250518161748
205.169.39.18 1 5 104528 20250516202448
34.116.240.157 1 5 104528 20250510194041
185.247.137.43 1 1 12156 20250503191827
104.194.200.212 1 1 2053 20250516214850
34.216.132.134 1 1 2053 20250521204134
205.169.39.3 1 5 104528 20250516202445
149.57.180.194 1 1 2053 20250505164717
149.57.180.154 1 1 2053 20250507174331
180.149.6.180 1 5 104528 20250516203905
66.249.70.66 1 1 2053 20250516192323
34.116.220.24 2 10 209056 20250510025120
23.27.145.252 1 1 2053 20250504163722
34.116.39.38 1 1 2053 20250516192322
18.221.169.179 1 1 2053 20250516192321
205.169.39.238 2 6 106581 20250510024919
195.184.76.46 1 2 74510 20250529163625
159.89.107.236 1 1 12147 20250506025842
54.70.53.60 1 5 104528 20250516192412
8.222.156.29 3 3 87981 20250506215325
54.92.158.68 1 5 104528 20250516233654
144.126.238.100 1 1 2053 20250527044641
34.118.6.17 4 14 122185 20250510194043
205.169.39.51 4 13 121058 20250502143205
104.236.217.189 1 1 2053 20250508030200
47.236.229.186 4 4 125212 20250506215332
159.223.238.201 1 1 12150 20250508030006
34.116.210.128 1 5 104528 20250516202555
180.149.19.193 1 5 104528 20250516203920
34.212.114.45 1 1 2053 20250511122440
5.135.58.206 1 1 37224 20250504084352
195.184.76.248 0 1 37242 
34.220.90.10 1 1 2053 20250505124837
197.232.75.133 1 1 33996 20250505100608
98.84.31.129 1 5 104528 20250505124918
54.149.70.152 1 5 104528 20250518063021
34.116.150.156 4 13 121053 20250509073157
23.27.145.123 1 1 2053 20250517210738
91.196.152.252 0 1 37254 
34.222.215.218 1 1 2053 20250512130643
192.175.111.231 1 1 37224 20250502162926
64.15.129.109 2 2 74472 20250502163020
205.169.39.122 2 6 106581 20250510024809
149.57.180.80 1 1 2053 20250516173155
165.22.33.218 1 2 24318 20250531134207
149.57.180.119 1 1 2053 20250510190807
62.210.90.189 1 5 104528 20250505100143
91.84.87.137 1 1 8192 20250509152317
91.196.152.255 1 2 74486 20250529053634
149.88.19.14 1 1 2053 20250519144730
80.252.131.5 1 5 104528 20250516192323
51.159.103.19 1 5 104528 20250509112801
66.249.93.97 2 2 67944 20250504175713
134.209.178.49 1 1 2053 20250517174347
35.89.234.59 1 1 2053 20250512130559
66.249.75.2 1 1 2053 20250528185725
44.242.221.133 1 1 2053 20250529212035
91.196.152.61 1 1 37224 20250504085018
104.253.214.49 1 5 104528 20250516203913
195.184.76.253 1 2 74510 20250515132500
35.89.192.182 1 1 2053 20250519223704
64.15.129.117 1 1 37224 20250502162929
44.204.211.107 1 1 2053 20250514021029
23.27.145.91 1 1 2053 20250504153110
149.57.180.123 1 1 2053 20250508075903
168.119.104.209 1 5 104528 20250504195747
139.59.145.233 1 1 2053 20250522062648
18.236.120.234 1 1 2053 20250531012644
23.27.145.255 1 1 2053 20250511085955
195.184.76.249 0 1 37242 
34.116.180.189 1 5 104528 20250510025009
35.187.132.162 1 1 0 20250516192322
142.93.242.199 1 2 24317 20250517173342
139.59.20.217 1 1 2053 20250531171810
205.169.39.49 4 13 121057 20250524130322
198.44.140.188 1 1 12161 20250503125052
193.32.248.134 1 1 12151 20250503124658
34.214.114.213 1 1 2053 20250508024243
192.104.34.34 2 2 4106 20250509040354
52.39.62.143 1 1 2053 20250529062744
149.57.180.19 1 1 2053 20250514083151
34.116.39.36 1 1 0 20250516192321
210.64.24.100 2 2 4106 20250515032721
149.57.180.134 1 1 2053 20250508085850
34.217.88.230 1 1 2053 20250519054320
199.45.154.147 1 1 12155 20250530140440
149.57.180.58 1 1 2053 20250505074441
143.198.69.196 1 1 2053 20250506103127
34.116.214.50 1 5 104528 20250510194041
44.192.59.227 1 1 2053 20250514021030
23.27.145.12 1 1 2053 20250506074928
149.57.180.129 1 1 2053 20250518080200
154.154.208.143 1 1 135 20250505132800
149.57.180.7 1 1 2053 20250512170957
146.190.69.107 1 2 24322 20250504033148
13.220.155.175 1 1 2053 20250530163610
185.247.137.83 1 1 12153 20250503203207
146.190.210.175 1 1 2053 20250518074011
94.176.49.243 1 5 104528 20250516203906
77.74.177.118 1 1 2053 20250530195242
205.169.39.19 4 13 121056 20250504140228
54.202.173.30 1 1 2053 20250508233306
168.151.198.158 1 5 104528 20250516203930
164.90.239.209 1 1 2053 20250505153658
54.203.126.232 1 1 2053 20250510045405
128.90.135.4 2 2 4106 20250515113014
185.247.137.50 1 1 2053 20250507105221
34.118.36.94 4 13 121059 20250502144535
31.6.17.12 2 6 106581 20250531053725
91.107.221.124 2 10 209056 20250504175616
205.169.39.57 4 14 122182 20250502143128
34.86.212.119 1 5 104528 20250516192323
167.94.145.111 1 1 12154 20250516103703
93.159.230.85 1 1 2053 20250516194717
44.248.23.105 1 5 104528 20250518061809
205.169.39.16 1 5 104528 20250510025659
66.249.83.33 1 1 33972 20250504175713
144.217.135.220 1 1 2053 20250528120508
192.175.111.245 1 1 37224 20250502162934
3.138.196.134 1 1 2053 20250516192322
165.232.91.44 1 1 2053 20250507162918
146.190.168.247 1 1 12156 20250505084834
165.227.230.93 1 1 2053 20250508132344
34.66.97.84 2 2 24311 20250505163310
64.15.129.102 1 1 37224 20250502162933
5.135.58.193 1 1 37236 20250504083949
46.101.209.187 1 1 2053 20250527044654
34.118.72.153 4 14 122181 20250502143621
52.87.153.124 1 5 104528 20250505124930
66.249.70.65 1 1 2053 20250516192322
149.57.180.82 1 1 2053 20250506164958
110.172.98.2 1 5 104528 20250525055632
185.247.137.237 1 1 12152 20250504064937
91.196.152.167 1 1 37236 20250504084541
50.118.175.111 1 5 104528 20250516214859
105.160.67.239 2 2 34877 20250504175715
157.245.81.178 1 1 12152 20250504041418
51.254.49.106 1 1 37224 20250504102018
185.247.137.78 1 1 12150 20250503082554
192.175.111.233 1 1 37236 20250502163013
54.196.14.117 1 5 104528 20250516233507
18.212.244.67 1 1 2053 20250531013001
54.70.59.137 1 1 2053 20250528095728
54.71.187.124 1 5 104528 20250516192428
24.199.113.176 1 1 2053 20250506042335
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250502 29 76 892451 11
20250503 10 19 193985 6
20250504 43 107 1439845 21
20250505 368 444 3063276 22
20250506 165 165 289131 8
20250507 278 286 305323 7
20250508 144 144 69606 10
20250509 340 353 623187 8
20250510 234 285 1179132 14
20250511 2 2 4106 2
20250512 78 78 920496 5
20250513 1 1 2053 1
20250514 57 83 502797 4
20250515 174 179 334912 5
20250516 32 108 2018716 30
20250517 5 6 32529 4
20250518 7 20 344051 6
20250519 39 39 440145 4
20250520 55 81 580714 1
20250521 2 2 4106 2
20250522 7 30 342329 2
20250524 6 15 125163 2
20250525 1 5 104528 1
20250527 2 2 4106 2
20250528 4 8 110687 4
20250529 4 8 227598 4
20250530 4 4 28415 4
20250531 6 11 137058 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 15
0s-30s 167
30mn-1h 4
5mn-15mn 5
15mn-30mn 1
30s-2mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/cpsess0339151435/3rdparty/roundcube/ 1455 2332462 23 23
/ 217 1655565 159 145
/cpsess3522805841/3rdparty/roundcube/ 210 168719 3 3
/cpsess0339151435/3rdparty/roundcube/skins/elastic/watermark.html 54 26676 0 0
/cpsess5562445093/3rdparty/roundcube/ 49 114612 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 16 366528 0 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 16 358912 0 7
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 16 362560 0 3
/cpsess3522805841/3rdparty/roundcube/skins/elastic/watermark.html 13 6422 0 0
/webmail 6 203880 5 3
/cpsess5562445093/3rdparty/roundcube/skins/elastic/watermark.html 5 2470 0 0
/login/ 4 664 0 0
/installer/index.php 3 111756 3 3
/cpsess6528011762/3rdparty/roundcube/ 3 12089 0 1
/sitemap.xml 3 111708 1 1
/unprotected/redirect.html 2 1026 0 0
/unprotected/loader.html 2 1810 0 1
/data:image/x-icon 2 76548 0 1
/cPanel_magic_revision_1648610192/webmail/jupiter/libraries/roboto-font/optimized/Roboto-Regular-webfont.woff 1 20924 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1656537159/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cpsess0339151435/webmail/jupiter/ 1 18975 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1648610192/webmail/jupiter/libraries/roboto-font/optimized/Roboto-Light-webfont.woff 1 20904 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 1 22248 0 0
/cpsess0339151435/execute/Email/list_pops_with_disk 1 301 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/resetpass 1 1086 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cpsess0339151435/3rdparty/roundcube/index.php 1 10660 0 0
/cPanel_magic_revision_1648609965/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cpsess6528011762/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cpsess0339151435/json-api/cpanel 1 174 0 0
/cpsess0339151435/execute/Personalization/set 1 218 0 0
/cPanel_magic_revision_1590212392/webmail/jupiter/libraries/remixicons/fonts/remixicon.woff2 1 125268 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 77
100-500 1605
2K-5K 206
500-1K 99
44-100 103
0-44 297
5K+ 623
END_FILESIZE
