AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/moconnecteventsc/tmp/awstats/awstats.moconnectevents.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2734                
POS_VISITOR 8011                
POS_DAY 14805               
POS_DOMAIN 3358                
POS_LOGIN 3794                
POS_ROBOT 3949                
POS_WORMS 4175                
POS_EMAILSENDER 4306                
POS_EMAILRECEIVER 4449                
POS_SESSION 15492               
POS_FILESIZE 16960               
POS_SIDER 15661               
POS_FILETYPES 4584                
POS_DOWNLOADS 4709                
POS_OS 4757                
POS_BROWSER 4970                
POS_SCREENSIZE 5775                
POS_UNKNOWNREFERER 5849                
POS_UNKNOWNREFERERBROWSER 6322                
POS_ORIGIN 6442                
POS_SEREFERRALS 6578                
POS_PAGEREFS 6722                
POS_SEARCHWORDS 6870                
POS_KEYWORDS 7022                
POS_MISC 2398                
POS_ERRORS 7081                
POS_CLUSTER 3650                
POS_SIDER_404 7175                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601054239 4 588 10942539012112
FirstTime 20250502142925
LastTime 20250531171807
LastUpdate 20250601140233 4 0 3 0 0
TotalVisits 172                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 4106 2 3 0
1 6 10 114793 8 10 0
2 11 29 469691 2 3 2053
3 3 3 6159 1 4 0
4 7 7 14371 3 6 0
5 7 7 14371 2 3 0
6 5 9 112740 0 5 0
7 6 24 478132 3 7 0
8 9 21 335255 5 8 0
9 11 11 22583 5 13 0
10 5 13 215215 5 14 0
11 6 14 217268 2 6 0
12 15 19 133270 3 11 0
13 4 4 8212 2 6 0
14 52 60 217154 12 17 2053
15 12 16 125058 3 9 0
16 7 7 14371 25 26 0
17 5 7 88347 1 5 0
18 6 6 12318 1 1 0
19 15 23 231639 0 2 0
20 9 25 428377 0 0 0
21 5 9 112740 3 7 0
22 6 10 114793 6 8 2053
23 10 18 225480 7 10 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 106 214 2958711
jp 53 61 313759
id 33 33 2687
cn 9 9 18477
ro 3 3 6159
ru 3 5 84241
gb 3 7 106668
zz 3 3 261
au 2 2 4106
ke 2 6 104528
mu 1 1 2053
be 1 1 2053
fr 1 5 104528
ca 1 1 2053
kr 1 1 2053
nl 1 1 2053
de 1 1 2053
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
curl 3 2053 20250509112755 0
nutch 2 2053 20250528054404 0
Googlebot/ 1 2053 20250531024034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 176 355169 0 0
Unknown 48 3992 0 0
jpeg 130 3357282 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx11 1 1
win8 1 1
ios_iphone 132 84
linuxubuntu 6 6
Unknown 58 54
win10 105 45
android10 1 1
macosx15 14 8
winunknown 1 1
linux 29 21
win7 6 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome103.0.5060.66 10 2
safari15.4 10 2
firefox126.0 6 6
chrome84.0.4147.89 2 2
chrome136.0.0.0 6 2
safari15.5 2 2
chrome83.0.4103.61 6 2
safari13.0.3 69 69
chrome112.0.0.0 2 2
chrome128.0.0.0 1 1
iphone 4 4
chrome104.0.0.0 4 4
mozilla 50 46
chrome66.0.3359.181 14 14
chrome120.0.0.0 1 1
Unknown 8 8
safari9.1.1 1 1
chrome74.0.3729.169 1 1
chrome86.0.1102 1 1
chrome89.0.4389.90 2 2
chrome91.0.4472.114 2 2
chrome134.0.0.0 5 1
chrome132.0.0.0 10 2
chrome79.0.3945.130 1 1
chrome135.0.0.0 5 5
chrome91.0.4472.77 1 1
chrome131.0.0.0 6 4
chrome80.0.3987.162 1 1
chrome117.0.5938.132 29 5
itunes 1 1
chrome83.0.4103.97 3 3
firefox136.0 10 6
chrome114.0.0.0 4 4
firefox49.0 1 1
safari10.0 49 9
chrome79.0.3945.79 10 2
chrome28.0.1467.0 1 1
firefox109.0 15 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20250502142926
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250502143003
Mozilla/5.0_(compatible;_Dataprovider.com) 20250528120523
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250507202945
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250512094639
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250502142926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 217 227
From1 0 0
From2 0 0
From3 0 0
From4 7 127
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 128 0
101 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/media/system/js/core.js 4 -
/security.txt 1 -
/moconnect_images/image_page2_0.jpeg 1 http://moconnectevents.co.ke/
/config.json 1 -
/.well-known/security.txt 1 -
/ 82 -
/sellers.json 4 -
/moconnect_images/image_page1_0.jpeg 1 http://moconnectevents.co.ke/
/app-ads.txt 4 -
/moconnect_images/image_page3_0.jpeg 1 http://moconnectevents.co.ke/
/ads.txt 11 -
/llms.txt 1 -
/humans.txt 1 -
/robots.txt 8 -
/moconnect_images/image_page4_0.jpeg 1 http://moconnectevents.co.ke/
/sitemap.xml 2 -
/wp-includes/js/jquery/jquery.js 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
102.130.123.32 33 33 2687 20250502143003
43.130.71.237 2 2 4106 20250510120655
23.178.112.214 2 2 174 20250502143000
15.204.183.221 2 2 4106 20250504154224
144.217.135.220 2 2 4106 20250528120510
49.51.39.209 2 2 4106 20250519045533
54.91.98.162 2 2 4106 20250514021031
13.58.5.62 2 2 174 20250502143001
3.0.94.128 2 2 174 20250502143000
91.107.221.124 2 4 82188 20250504175617
89.45.6.203 2 2 4106 20250524083848
205.169.39.184 2 6 106581 20250509081012
54.70.53.60 2 10 209056 20250516192413
35.187.132.162 2 2 2053 20250516192323
170.106.165.76 2 2 4106 20250524123803
35.175.140.86 2 6 106581 20250516233654
34.118.48.37 2 10 209056 20250509073655
197.232.75.133 2 6 104528 20250504150954
44.210.142.112 2 2 4106 20250530163612
34.220.224.37 2 2 174 20250502143000
43.130.105.21 2 2 4106 20250528044644
205.169.39.90 2 6 106581 20250519110853
128.90.135.4 2 2 4106 20250515113015
34.116.39.38 2 2 2053 20250516192322
69.167.30.16 2 2 4106 20250517090955
205.169.39.57 0 1 39041 
43.130.59.8 1 5 104528 20250513104356
217.160.202.182 1 1 2053 20250517155457
165.232.91.44 1 1 2053 20250507162917
139.59.20.217 1 1 2053 20250531171807
205.169.39.24 1 5 104528 20250516202445
170.106.193.108 1 1 2053 20250518055330
170.106.197.109 1 1 2053 20250510183238
34.59.49.155 1 1 2053 20250505030909
199.45.154.113 1 1 2053 20250512094639
43.159.144.16 1 1 2053 20250524054002
13.250.25.239 1 1 87 20250502143001
205.169.39.58 1 5 104528 20250523140649
43.135.130.202 1 1 2053 20250512180109
170.106.73.216 1 1 2053 20250518205149
43.153.48.240 1 1 2053 20250527101121
34.118.108.31 0 1 16873 
43.166.250.187 1 1 2053 20250511155336
44.246.26.176 1 1 2053 20250507051345
43.130.72.177 1 1 2053 20250513021647
43.135.185.59 1 1 2053 20250506163640
62.210.90.189 1 5 104528 20250505100143
205.169.39.50 0 1 31489 
43.130.16.140 1 1 2053 20250505060019
170.106.72.178 1 1 2053 20250508120735
43.157.158.178 1 1 2053 20250516091251
43.159.138.217 1 1 2053 20250521112455
205.169.39.1 0 1 16873 
35.89.192.182 1 1 2053 20250519223702
43.167.236.228 1 1 2053 20250517121907
18.236.148.67 1 1 87 20250502143001
54.70.59.137 1 1 2053 20250528095726
43.153.15.51 1 1 2053 20250514003924
18.191.21.123 1 1 87 20250502143000
54.214.202.247 1 1 2053 20250506012053
34.116.161.121 1 5 104528 20250516202552
52.39.62.143 1 1 2053 20250529062741
18.236.120.234 1 1 2053 20250531012641
34.212.114.45 1 1 2053 20250511122437
43.157.38.228 1 1 2053 20250521180817
43.153.96.233 1 1 2053 20250518133537
43.130.110.130 1 1 2053 20250522155003
147.53.113.46 1 1 2053 20250505124822
170.106.163.84 1 1 2053 20250519121208
43.135.144.126 1 1 2053 20250509091012
164.90.239.209 1 1 2053 20250505153657
43.156.204.134 1 1 2053 20250513105812
205.169.39.22 0 1 15072 
91.90.122.3 1 1 2053 20250516203057
18.191.161.181 1 1 2053 20250516192323
34.118.71.82 0 1 31489 
43.156.202.34 1 1 2053 20250505182435
43.157.50.58 1 1 2053 20250514151047
16.170.167.113 1 1 87 20250502143001
43.135.135.57 1 1 2053 20250517023932
54.203.126.232 1 1 2053 20250510045404
43.166.251.233 1 1 2053 20250521094157
43.130.78.203 1 1 2053 20250529214334
24.199.113.176 1 1 2053 20250506042333
165.227.230.93 1 1 2053 20250508132342
43.159.149.56 1 1 2053 20250519190316
49.51.233.95 1 1 2053 20250515053034
49.51.50.147 1 1 2053 20250531000814
170.106.82.209 1 1 2053 20250525084420
1.192.192.6 1 1 2053 20250510083057
51.159.103.19 1 5 104528 20250509112806
44.244.208.70 1 5 104528 20250504210511
144.126.238.100 1 1 2053 20250527044640
87.236.176.20 1 1 2053 20250507202945
154.16.192.197 1 1 2053 20250511011320
104.236.217.189 1 1 2053 20250508030158
35.87.249.28 1 5 104528 20250518061147
43.135.133.241 1 1 2053 20250515191209
3.15.202.116 1 1 2053 20250516192322
205.169.39.113 0 1 15072 
34.116.247.224 1 5 104528 20250516202553
170.106.192.3 1 1 2053 20250530120015
43.159.145.153 1 1 2053 20250530182532
205.169.39.64 0 1 39041 
34.118.63.78 0 1 39041 
170.106.163.48 1 1 2053 20250508182553
157.173.122.176 1 1 2053 20250526152148
34.217.88.230 1 1 2053 20250519054318
51.20.67.177 1 1 87 20250502142940
110.172.98.2 1 1 2053 20250525055449
146.190.210.175 1 1 2053 20250518074009
34.118.113.94 1 5 104528 20250510024946
49.51.204.74 1 1 2053 20250527022618
43.157.170.126 1 1 2053 20250525144818
43.130.39.254 1 1 2053 20250507192339
134.209.178.49 1 1 2053 20250517174346
43.133.69.37 1 1 2053 20250522230426
206.168.34.78 1 1 2053 20250511093855
44.246.129.13 1 1 2053 20250527124352
54.198.126.162 1 1 2053 20250516233435
43.166.142.76 1 1 2053 20250511083626
43.153.96.79 1 1 2053 20250515121856
43.135.183.82 1 1 2053 20250508040347
139.59.145.233 1 1 2053 20250522062647
43.153.87.54 1 1 2053 20250516164046
52.12.135.112 1 1 2053 20250521034908
216.251.130.76 1 1 2053 20250510071353
205.169.39.49 1 5 104528 20250516202448
43.153.79.218 1 1 2053 20250505121559
185.247.137.191 1 1 2053 20250504161652
3.81.24.223 1 1 2053 20250516233710
170.106.35.153 1 1 2053 20250524191259
44.201.201.204 1 5 104528 20250516233425
34.118.70.240 1 5 104528 20250510025402
34.116.137.200 1 5 104528 20250510024952
34.118.58.190 0 1 15072 
173.239.203.102 1 1 2053 20250516203025
43.157.207.78 1 1 2053 20250504230132
13.60.81.85 1 1 87 20250502143001
49.51.243.95 1 1 2053 20250510051955
144.217.135.178 1 5 104528 20250528120523
205.169.39.0 1 5 104528 20250523140819
118.194.250.232 1 1 2053 20250504224721
18.116.117.46 1 1 2053 20250516192323
43.130.38.235 1 5 104528 20250525015650
205.169.39.168 0 1 31489 
34.214.114.213 1 1 2053 20250508024242
52.33.14.120 1 1 2053 20250512130516
43.157.180.116 1 1 2053 20250507124047
101.33.66.34 1 1 2053 20250504155704
43.157.251.48 1 1 2053 20250514221843
43.153.123.4 1 1 2053 20250512010643
43.166.245.250 1 1 2053 20250514081605
54.202.173.30 1 1 2053 20250508233305
34.216.132.134 1 1 2053 20250521204132
34.116.215.208 1 5 104528 20250515222255
104.232.195.198 1 1 2053 20250516214908
43.133.220.37 1 1 2053 20250509222604
43.130.47.33 1 1 2053 20250529142838
46.101.209.187 1 1 2053 20250527044649
3.19.70.214 1 1 2053 20250516192323
43.157.149.188 1 1 2053 20250525224423
54.175.53.254 1 1 2053 20250516233610
18.212.244.67 1 1 2053 20250531013000
34.222.161.65 1 1 2053 20250512130551
43.130.53.252 1 1 2053 20250520022739
205.169.39.148 0 1 16873 
43.153.12.58 1 1 2053 20250523211931
43.129.38.128 1 1 2053 20250506094950
43.157.250.180 1 1 2053 20250517194034
43.157.38.131 2 2 4106 20250527162541
23.178.112.212 1 1 87 20250502143000
143.198.69.196 1 1 2053 20250506103125
44.242.221.133 1 1 2053 20250529212033
43.135.134.127 1 1 2053 20250526061852
35.90.81.248 1 5 104528 20250518071546
35.93.142.138 1 1 2053 20250505231912
34.116.255.188 1 5 104528 20250509073332
205.169.39.37 1 5 104528 20250509085521
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250502 48 48 3992 12
20250504 11 21 303562 8
20250505 8 12 118899 8
20250506 5 5 10265 5
20250507 6 6 12318 6
20250508 7 7 14371 7
20250509 10 40 803122 8
20250510 9 27 465585 9
20250511 5 5 10265 5
20250512 5 5 10265 5
20250513 4 8 110687 4
20250514 6 6 12318 5
20250515 6 10 114793 5
20250516 25 57 867019 21
20250517 7 7 14371 6
20250518 6 14 217268 6
20250519 7 11 116846 6
20250520 2 2 4106 2
20250521 5 5 10265 5
20250522 3 3 6159 3
20250523 4 12 213162 4
20250524 5 5 10265 4
20250525 5 9 112740 5
20250526 2 2 4106 2
20250527 6 6 12318 6
20250528 5 9 112740 4
20250529 4 4 8212 4
20250530 4 4 8212 3
20250531 4 4 8212 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 3
5mn-15mn 1
0s-30s 168
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 176 355169 160 160
/.well-known/acme-challenge/E9kHvxceb2IMN4TzXUVa8B1qL7PaH--IngM61-hP0ls 5 435 3 5
/.well-known/acme-challenge/3lNBQfIt7OEVTjRshYVZ4BJKjyPzyloUeL1ijnYM1ZI 5 435 3 5
/.well-known/acme-challenge/C-W5YjxZvlU6yaEIreMjZ_WYJTiIxtr-l91PxnRbSjg 5 435 0 1
/.well-known/acme-challenge/9J218SNoXzYTKrjhAmvgb85xfv_1B-_zcYzd9ovW4aM 5 435 5 1
/.well-known/acme-challenge/n5I7RLr8SXjJ-3cKY9SWQOrWiM40ZugkALnv8oH-vVE 5 435 0 0
/.well-known/acme-challenge/pjSvMXu0l1n6nXDqZJVy8DWTEOk270OES2KZ4b4GlwI 5 435 0 0
/.well-known/acme-challenge/ZFYbF162Cf_WM8KSaX_Ny0DtMKlW5JgJQbb9ewP22Qc 5 435 0 0
/.well-known/acme-challenge/_X94Usg4b4D7bx1MSaJ-zGCSFRDtCXukGdSwx-XxZ8Q 5 435 0 0
/.well-known/acme-challenge/I0IW_FL9GB9E7G806N_6HUDNA4OYS39W 1 64 0 0
/.well-known/acme-challenge/QBMHP11_4GZN8MDP8PV22SPLEN1HHZDF 1 64 0 0
/.well-known/acme-challenge/D4P008GNV711-R_44NTUU3BAGUMM-_52 1 64 0 0
/.well-known/acme-challenge/K1-UFT95T6V7R0V52DRMOTX9VP3OW6A4 1 64 0 0
/.well-known/acme-challenge/P12WKY1EWNB8ZZA_94RSATY-2K_N_XN1 1 64 1 0
/.well-known/acme-challenge/WTJXEC3ZOMI2UP0V2WKT5QPSMR_2ZXQL 1 64 0 0
/.well-known/acme-challenge/4-L6510SX5MLELWHCJBN7ARNUDOD7K-A 1 64 0 0
/.well-known/acme-challenge/1PYX2W6UPHEMI0D73W5DGTZ_H5BP0XK4 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
2K-5K 176
5K+ 130
44-100 48
0-44 184
END_FILESIZE
